Facebook
Online
Whatsapp
Online
Donate
2X Ativo
Download
Client
0 0 Whatsapp Download
Translate:
Contentbox headline
Highscores on Baiak light
Choose a Category
Rank Nome Level Resets Vocation Experience
1 Kina Xxt 1 3 Elite Knight 18446744073709551615
2 Pally Xxt 1 7 Royal Paladin 18446744073709551615
3 Cristiano Ronaldo 510244 66 Visored [Max] 2213998677172462143
4 Karen 500296 200 Shinigami 2087018225723050579
5 Dejair Invencivel 116819 101 The Visored 26568969882949800
6 Danoninho 99446 85 The Visored 16390424834065044
7 Gon Freecss 93299 82 Capitao Geral 13535152271505720
8 Royal Erika 88858 70 The Vollstandig 11692611383341593
9 Khemia 88044 88 Arrancar [Resurrección] 11374371027540646
10 Top Four 86900 81 Capitao Geral 10936855060604831
11 Rain 82503 83 Elder Druid 9359006128957853
12 Hisoka 80127 79 The Vollstandig 8573407385148988
13 Druid Of Tite 79897 62 Visored [Complete] 8499934476570600
14 Aron 79349 78 Royal Paladin 8326197402949800
15 Jack Estripador 79024 68 The Resurrección 8224333233954083
16 Kommander 74133 78 Quincy 6789925002444840
17 Dark Magic 72818 82 The Visored 6434909894588302
18 Bolsonaro 72760 70 Arrancar [Resurrección] 6419388354707701
19 Hetler 72293 89 Visored [Complete] 6296793215748439
20 Vingardio Leviossa 70003 40 Quincy [Vollstandig] 5716951151869800
21 Thirty Four 69902 63 Elder Druid 5692351066957800
22 Loid Forger 69828 40 Quincy 5674211240248845
23 Fodera 69546 61 Quincy 5605815852790682
24 Raikage 68614 47 Arrancar [Resurrección] 5383396983313790
25 Thunder 64328 48 Elder Druid 4436295121189800
26 Dark Top 63388 60 Arrancar [Resurrección] 4244706820758265
27 Zeon 63250 49 Elder Druid 4217020161805800
28 Mc Pipoquinha 63176 45 Quincy [Vollstandig] 4202105509567080
29 Seven 62921 56 Elder Druid 4151461864429800
30 Kyali 61166 31 Visored [Complete] 3813695755291291
31 Trinity 60002 30 Shinigami [Capitao] 3600007006168416
32 Kirito 59639 33 Elite Knight 3535094540159912
33 Your Mother 59637 30 Vizard 3534865432998295
34 Spectro Patrono 59542 36 Shinigami [Capitao] 3517980743039928
35 Robe Sevenfold 58708 31 Arrancar [Resurrección] 3372087041609430
36 Saads 58357 31 Visored [Complete] 3312019381530803
37 Worst nightmare 57371 314 The Visored 3146905866197525
38 Sakura 56173 32 Quincy [FULL] 2953863547484570
39 Nhacoma 56075 41 Arrancar 2938491077199815
40 Low Kick 55691 35 Visored [Complete] 2878495911263316
41 Avadakedabra 55667 31 Arrancar [Resurrección] 2874850493949003
42 Soul Fire 55531 32 Vizard 2853756946454817
43 Cannabis Power 55451 30 Vizard 2841421751576234
44 Cruzado 54758 33 Visored [Complete] 2736243110458577
45 Your Dad 54098 56 The Vollstandig 2638439599857757
46 Mc Daniel 53409 32 Shinigami 2538955653329170
47 Royal Boy 52834 30 Quincy [FULL] 2457795430168371
48 Paladina Gatah 52406 37 Royal Paladin 2398561844077800
49 Veyllor 51105 97 The Vollstandig 2224366098949800
50 King Money 50126 4 Elder Druid 2098992593882329
51 Master Katip 50019 14 Master Sorcerer 2085476690449800
52 Ireudo 50004 4 Royal Paladin 2083585850831334
53 Tia Zika 50002 8 Elder Druid 2083362785929800
54 Password 50002 5 Elite Knight 2083337411632393
55 Lepo Lepo 50001 16 Elite Knight 2083214865949800
56 Karoze 50001 18 Master Sorcerer 2083214005664788
57 Doiderah Is Back 50001 25 Elder Druid 2083212463622224
58 One Hit 50001 8 Elder Druid 2083210911037800
59 Papangu 50001 26 Elder Druid 2083209958291655
60 Eztoicist 50001 5 Elder Druid 2083209433949800
61 Destroier 49913 7 Royal Paladin 2072230805199800
62 Russo 49732 9 Royal Paladin 2049864342769800
63 Faelzera 49531 5 Elite Knight 2025038982933313
64 Klkmanin 49477 20 Master Sorcerer 2018405819449800
65 Druid Elder 49326 5 Elder Druid 2000045204757000
66 Repelente De Buceta 49311 21 Elder Druid 1998236907774369
67 Arz 49152 26 Royal Paladin 1978942352149800
68 Cirius Black 49084 12 Royal Paladin 1970786759946050
69 Caallabresoo 49062 40 Visored [Complete] 1968140483512851
70 Platinum 49033 16 Elite Knight 1964587493449800
71 Healmobs 48951 34 Vizard 1954707771102961
72 Noix Que Voa Bruxao 48950 6 Royal Paladin 1954667015751786
73 Naofumi Iwatani 48876 10 Elite Knight 1945785731667005
74 Unknown 48599 6 Master Sorcerer 1912835353957101
75 Mago Merlim 48575 8 Elder Druid 1910004633588536
76 Kins 48569 40 Quincy [Vollstandig] 1909383476776279
77 Pyromancering 48231 12 Arrancar 1869720757199800
78 Luna 48053 4 Quincy 1849144397383904
79 Muack 47486 7 Elite Knight 1784407309369800
80 Esplinter 47413 12 Royal Paladin 1776258357035460
81 Ziquinho 47054 15 Elite Knight 1736161641574800
82 Nokia 46933 27 Vizard 1722835712457355
83 Robin Sir 46824 5 Master Sorcerer 1710872482579085
84 Sotodepassagem 46760 18 Master Sorcerer 1703858877574800
85 Asmodeus 46511 15 Royal Paladin 1676818497782300
86 Kelvinbr 46296 4 Master Sorcerer 1653632222819567
87 Vei Da Lancha 46260 9 Elder Druid 1649763926209800
88 Exzo 46082 11 Arrancar 1630821229449800
89 Elite Monfert 45770 10 Royal Paladin 1597924228429800
90 Franciscano 45574 8 Master Sorcerer 1577477102421728
91 Ragnarlorthbrok 45532 22 Shinigami [TENENTE] 1573119653627844
92 Xiber 45502 12 Elder Druid 1570037229113208
93 Seu Kuki 45410 35 Visored [Complete] 1560496155374463
94 Druid of Mexico 45374 4 Elder Druid 1556789806789800
95 Reggin 45066 4 Master Sorcerer 1525292447138576
96 Killl 44903 4 Elder Druid 1508826633349800
97 Ramayana 44860 20 Vizard 1504472454187845
98 Hittikori 44750 4 Elite Knight 1493445332185835
99 Eu Sou Groot 44432 12 Shinigami 1461841931949800
100 Bug Mod On 44342 30 Elite Knight 1452973457439013
101 Abu Fahd 44208 4 Royal Paladin 1439863284349800
102 Cavek 44199 18 Royal Paladin 1438960118449800
103 Mc Rhyan Sp 44184 30 Quincy 1437480669996058
104 Dont 44085 8 Master Sorcerer 1427847509149800
105 Me Xi Ca No 44081 21 Royal Paladin 1427466224477951
106 Master Marvel 44032 40 Visored [Complete] 1422702132994245
107 Elite Knight 43448 7 Elite Knight 1366837137649800
108 Bottle of Water 43099 5 Master Sorcerer 1334167962981800
109 Momy 42956 6 Elder Druid 1320953504035800
110 Jainceer 42688 5 Royal Paladin 1296344126063605
111 Blackfox 42601 24 Vizard 1288449167730790
112 Dart 42500 27 Quincy 1279323169949800
113 Antboss 42494 5 Royal Paladin 1278748785349800
114 Elder Druid 42451 11 Elder Druid 1274890491949800
115 Nine 42445 55 Elder Druid 1274346586405800
116 Your Daddy 42343 36 Shinigami [Capitao] 1265206621628118
117 Senhor Sion 42300 19 Royal Paladin 1261284387949800
118 Getsugasangetsu 42273 33 Vizard 1258928043733800
119 Sniper 42205 36 Quincy 1252801725379086
120 Ztylkarik 42132 10 Elite Knight 1246340807565800
121 Infernal Dann 41991 12 Royal Paladin 1233832877949800
122 Top Five 41913 47 Master Sorcerer 1227048142371680
123 Bola Pra Frente 41681 30 Arrancar [Resurrección] 1206777591666359
124 Gorpo 41652 13 Master Sorcerer 1204247151324800
125 Ryuk 41580 8 Elder Druid 1198003930233379
126 The Princess 41454 4 Elder Druid 1187144828408800
127 Castiel 41418 4 Royal Paladin 1184007056004605
128 Maxx 41362 4 Royal Paladin 1179278392281592
129 King Ultra 41300 30 Quincy [Vollstandig] 1173920624493229
130 Daniel Paladino 41266 100 The Vollstandig 1171044744949800
131 Casandra 41229 4 Elder Druid 1167944055821571
132 Morgahar 40899 98 The Vollstandig 1140100584949800
133 Wero Vil 40825 11 Elder Druid 1133892944947698
134 Najkoyooko 40527 5 Elder Druid 1109277708943473
135 Maik Paly 40510 4 Royal Paladin 1107832941199800
136 Sabona 40361 7 Elder Druid 1095657166249800
137 Elena 40057 5 Elder Druid 1071105266417095
138 Xavier 40013 3 Royal Paladin 1067608869445891
139 Bdlaczek 40002 3 Elder Druid 1066674271789800
140 Vinny Jogalevz 40001 3 Royal Paladin 1066594162451400
141 Shinampa 40001 3 Elite Knight 1066586835349800
142 Pasta 40001 3 Elder Druid 1066586720689800
143 Pally 40000 51 Quincy [Vollstandig] 1066558161102120
144 Druid The Angell 39996 3 Elder Druid 1066198276342554
145 Rank one 39623 6 Elite Knight 1036634343949800
146 Jhon Outravolta 39379 42 Visored [Complete] 1017658372753800
147 Rochyrd 39330 4 Master Sorcerer 1013828547078476
148 Druid pk 39330 3 Elder Druid 1013826756196200
149 Nao Sei 39289 10 Elder Druid 1010700321549800
150 Draco Malffoy 39270 14 Arrancar 1009197119778944
151 Padjas 39162 4 Elite Knight 1000934134235800
152 Nokias 39054 4 Royal Paladin 992680580079838
153 Bells 38608 5 Master Sorcerer 959057258354919
154 Otank 38569 20 Elite Knight 956140285193040
155 Minilinu 38335 3 Elder Druid 938838457501800
156 Abu Oubaida 38326 5 Elite Knight 938164091263800
157 Hamtaro 38218 4 Royal Paladin 930281442200893
158 Agressive 38027 21 Vizard [FULL] 916386715244800
159 Jalimrabei 37980 18 Master Sorcerer 912956241865758
160 King kiler 37482 5 Royal Paladin 877560566128436
161 Sky Of Mal 37135 3 Elder Druid 853406507989800
162 Toin hao 37127 5 Elder Druid 852833066724571
163 Siribr 37032 3 Master Sorcerer 846285060886193
164 Kwa Rombado 36829 11 Shinigami 832460064955781
165 Your Father 36785 31 Quincy [Vollstandig] 829457090735883
166 Sorcerer 36720 3 Master Sorcerer 825066814789800
167 Mc Ryan 36700 5 Royal Paladin 823746704976669
168 The Assassin 36628 11 Elder Druid 818907178449800
169 Leo 36363 3 Elite Knight 801253243189800
170 Das Wry 36330 4 Elder Druid 799061331649800
171 Predict 36177 4 Elder Druid 789038082186600
172 Lord Farquad 35459 10 Elite Knight 742974143869800
173 Momia 35403 10 Royal Paladin 739466343268541
174 Pancho azahan 35402 5 Master Sorcerer 739396409460018
175 Akatsuki 35113 4 Master Sorcerer 721444346749800
176 Danger Of Dark 35045 3 Royal Paladin 717259597380351
177 Dog Of Hell 35001 10 Royal Paladin 714544950349800
178 Yuta Okkotsu 34706 3 Elite Knight 696649356980362
179 Major Sniper 34589 5 Elder Druid 689638370584200
180 Kasu 34560 4 Royal Paladin 687860167946309
181 Halland 34526 3 Elite Knight 685862763986360
182 Syriacos 34314 4 Royal Paladin 673307157649800
183 King Dafirma 34232 3 Royal Paladin 668463930995694
184 Paladno 33950 6 Royal Paladin 652108528063583
185 Dreyko 33856 3 Royal Paladin 646700772709800
186 Ludovico Einaudi 33793 5 Elite Knight 643073648776381
187 Report me 33761 4 Royal Paladin 641289039984329
188 Gootys 33628 5 Royal Paladin 633692652322987
189 Aeris 33513 5 Elder Druid 627253364143203
190 Bem Bolado 33292 12 Elder Druid 614888242449800
191 Maschal Test 33099 8 Master Sorcerer 604267762977154
192 Zyka 33081 28 Quincy 603306572449800
193 Paladin From Hell 33044 3 Royal Paladin 601272251066353
194 Mickey 32903 4 Elder Druid 593603970931069
195 Bafudo 32664 3 Elder Druid 580772761149800
196 Skippy 32612 4 Royal Paladin 577973140180200
197 Zero 32595 5 Master Sorcerer 577097939728094
198 Seifer The Fenix 32552 3 Royal Paladin 574807992300488
199 Princesa Mariery 32175 3 Elder Druid 555080271661850
200 Uppercut 31476 33 Visored [Complete] 519655958469264
201 Warthog 31457 3 Elite Knight 518723031589800
202 Saladino 31354 5 Royal Paladin 513654218749800
203 Ladgao 31319 6 Elder Druid 511947859191379
204 Royal Rush 31225 4 Royal Paladin 507339229341800
205 Zion 30748 3 Master Sorcerer 484425198621800
206 Fuzileito 30712 11 Elder Druid 482713554449800
207 Wersalka 30661 10 Vizard 480332403469800
208 Minny 30534 8 Elder Druid 474410687149800
209 Chartreuse 30359 3 Elite Knight 466258296888871
210 Maia 30357 33 Visored [Complete] 466165582021800
211 Coca Cola 30340 4 Royal Paladin 465389303869800
212 Paly Do Mal 30227 3 Royal Paladin 460220219159734
213 An Hades 30024 2 Elder Druid 451032699129901
214 Anakin 30002 2 Elder Druid 450014818249800
215 Aeonw 30002 2 Royal Paladin 450011144449800
216 Dwight Schrute 30001 2 Elder Druid 449959711249800
217 Gare 30001 2 Elder Druid 449956247676303
218 Synthetic 29995 2 Elder Druid 449688283961556
219 Aka Insert 29585 4 Master Sorcerer 431494956949800
220 Deroxa 29574 3 Elite Knight 431052352610635
221 Burro 29555 16 Elder Druid 430217405163185
222 Zszszs 29530 4 Elder Druid 429096323509800
223 Barxal 29465 6 Royal Paladin 426269101735317
224 Djonga 29160 8 Elder Druid 413187912289800
225 Coppola 28802 2 Master Sorcerer 398148343044006
226 Ziroski 28784 4 Royal Paladin 397416583521741
227 Vapt Vupt 28655 4 Royal Paladin 392104811063965
228 Hablatibia Yt 28470 2 Elite Knight 384557009198681
229 Archer 28346 3 Royal Paladin 379550721949800
230 Thiss 28281 2 Royal Paladin 376942936249800
231 Maga 28215 5 Elder Druid 374317441077478
232 Druida Maconheiro 28107 4 Elder Druid 370028550704253
233 Luudiimilo 27983 31 Visored [Complete] 365130297818175
234 Garammond 27922 2 Elite Knight 362759607765982
235 Paako 27886 2 Royal Paladin 361343337949800
236 Chev Chelios 27872 3 Elite Knight 360822430331400
237 Lord Fexin 27861 21 Royal Paladin 360367740654587
238 Paladines 27792 2 Royal Paladin 357706313061183
239 Jonas Revoltsz 27629 2 Elder Druid 351464608786215
240 Marco 27549 3 Elder Druid 348413853949800
241 Power Druidsz 27356 2 Elder Druid 341131470949800
242 Jokat 27336 3 Elder Druid 340375767949800
243 One Love 27258 2 Royal Paladin 337491993589800
244 Laialy 27084 32 Quincy [Vollstandig] 331058614432297
245 Fanatyk 27070 2 Royal Paladin 330567634549800
246 Pozytywny 27057 5 Master Sorcerer 330064474035598
247 Paladino 27055 4 Royal Paladin 330003405949800
248 Teh Realist 27001 3 Royal Paladin 328035096949800
249 Abu Hamza 26986 4 Royal Paladin 327476375730617
250 Zeus 26675 68 Elder Druid 316301586949800
251 Rachim 26672 5 Master Sorcerer 316190955816961
252 Fritzz 26546 5 Royal Paladin 311728359175150
253 Linux 26429 2 Elite Knight 307632658069800
254 Bezem 26401 6 Royal Paladin 306643854799800
255 Duke Of Lancaster 26329 3 Royal Paladin 304131203375400
256 Druid Caos 26214 5 Elder Druid 300158961949800
257 Lidrox 26204 2 Royal Paladin 299847579972172
258 Marte 25979 3 Elite Knight 292166512309800
259 [JvJJ] Piso 25944 15 Elder Druid 291002381546696
260 Maiia 25642 2 Royal Paladin 280954901382166
261 Titio Blizard 25489 3 Elder Druid 275953012419800
262 Youtube 25418 7 Master Sorcerer 273654049249800
263 El Debo 25088 5 Master Sorcerer 263123301464424
264 Achi 25075 2 Royal Paladin 262709615161024
265 Szeregowy 25002 2 Elder Druid 260437360165064
266 Harry 24840 31 Arrancar [Resurrección] 255407133733770
267 Dodge 24718 3 Royal Paladin 251671312613800
268 Princesithax 24636 3 Elite Knight 249149814949800
269 Ferangel 24622 20 Royal Paladin 248744130949800
270 Lokmnmaz 24548 2 Elder Druid 246492083665800
271 Xenovia 24190 3 Master Sorcerer 235878935509800
272 Mack Bee 23831 2 Elder Druid 225512435053800
273 Demon Anarkia 23379 3 Elite Knight 212926447627618
274 Siri loko 23351 2 Royal Paladin 212179325642757
275 Leonardo 23277 5 Elder Druid 210155038578059
276 Soberano 23190 4 Elite Knight 207810793335520
277 Mc Felipe Boladao 23039 31 Elder Druid 203789627402333
278 Texa 22695 2 Elder Druid 194777567412718
279 Herma 22673 37 Elite Knight 194212831861800
280 Minitauwu 22556 2 Elder Druid 191214912772665
281 The Master 22404 3 Elder Druid 187375918410973
282 Kronos 22250 2 Royal Paladin 183541309184857
283 Aeron Rox 22219 3 Master Sorcerer 182794074589800
284 Monster 22200 40 The Visored 182303247232665
285 Sasuke 22194 3 Elite Knight 182156102471676
286 Firrer 22166 3 Royal Paladin 181478234346715
287 Snigol 22145 3 Elite Knight 180961066733887
288 Ladi Diana 22065 3 Master Sorcerer 179017744421498
289 Royal 21844 2 Royal Paladin 173675691949800
290 Uchiha 21675 2 Master Sorcerer 169691019949800
291 Volkz 21669 22 Elder Druid 169534235269800
292 Legendary Shelby 21633 2 Elite Knight 168700084018343
293 Icloud Iphone 21613 3 Royal Paladin 168224952749800
294 Psycho Honey 21532 3 Royal Paladin 166336105789800
295 Arco Efrexa 21348 5 Royal Paladin 162123726709800
296 Curas 21344 31 Vizard 162018582553800
297 Lilith 21321 5 Master Sorcerer 161495791036243
298 Mooduya Sirah 21125 5 Royal Paladin 157094542549800
299 Jorge Pala 21023 3 Royal Paladin 154822046869800
300 Legendary Rtkz 20978 2 Elder Druid 153822414313800
301 Zazaza 20792 4 Elder Druid 149779758709800
302 Auschwitz Komander 20734 2 Master Sorcerer 148529121094752
303 Tio Willy 20733 7 Royal Paladin 148495491401345
304 Livro De Eli 20728 2 Master Sorcerer 148405069132560
305 Voldigord 20696 3 Royal Paladin 147714633829800
306 Knnott 20341 2 Master Sorcerer 140233412669283
307 Omara 20331 5 Royal Paladin 140037922670446
308 Xari 20251 2 Master Sorcerer 138390243949800
309 Otserv List 20246 9 Royal Paladin 138289581829800
310 King Krystian 20004 1 Elite Knight 133382116513800
311 Testx 20004 1 Elite Knight 133376274753270
312 Royal Paladin 20001 1 Royal Paladin 133320399949800
313 Elfbot Death 20001 1 Elder Druid 133314889249800
314 Tilifa 19936 2 Royal Paladin 132025093341215
315 Loirah Kah 19880 1 Elder Druid 130914640843739
316 Ivvy 19807 2 Elite Knight 129474462949366
317 Druid Of Tite Fake 19769 41 Visored [Complete] 128732513769000
318 Dominado 19739 1 Elder Druid 128155779243476
319 Jesus Era Drui 19709 1 Elder Druid 127571378991463
320 Kazuto Kirigaya 19460 1 Royal Paladin 122785760675294
321 Alguma Potatinha 19308 2 Elite Knight 119942662069800
322 Osama 19275 3 Royal Paladin 119327489191961
323 Max Place 19110 40 The Visored 116279193675246
324 Gladi 19012 2 Royal Paladin 114508222986295
325 Manjiro Sano 18974 1 Royal Paladin 113814777565459
326 Mora 18747 1 Elder Druid 109783028346139
327 Vent 18727 1 Royal Paladin 109425360581189
328 Gootysd 18723 3 Elder Druid 109357413109800
329 Jesus Era Dru 18632 1 Elder Druid 107783688853062
330 Facundo 18629 3 Royal Paladin 107717687749800
331 Ciost 18555 3 Elite Knight 106441475758200
332 Skill 18455 2 Elite Knight 104730888349800
333 Calango 18391 1 Royal Paladin 103648053115800
334 Jesus Era Druid 18216 1 Elder Druid 100709914978388
335 Tony Cracks 18173 1 Elder Druid 100007161297798
336 Nietzsche 18170 2 Royal Paladin 99954423955800
337 Luffy 18147 2 Master Sorcerer 99571656349800
338 Lokotronikstres 17968 1 Elder Druid 96663808137650
339 Browtf 17923 1 Royal Paladin 95931159931800
340 Arcazan 17898 1 Royal Paladin 95536326349800
341 Nasdaq 17740 1 Royal Paladin 93027822949800
342 Dressloy 17610 1 Royal Paladin 90988649449800
343 Deda 17545 1 Royal Paladin 89996095549800
344 Playmount 17533 4 Royal Paladin 89803504189800
345 Jose Simon 17512 1 Elite Knight 89490924649800
346 Kanderios 17495 1 Master Sorcerer 89220841629837
347 Sayoliz 17478 1 Elder Druid 88970286349800
348 Pit Bull 17388 5 Master Sorcerer 87600436506836
349 Pally Lokao 17388 2 Royal Paladin 87591207759574
350 Kinglion 17322 1 Master Sorcerer 86599656949800
351 Sombra 17117 1 Master Sorcerer 83556504469800
352 Fernandinho Beiramar 17116 2 Elder Druid 83553766669800
353 Cleitinho 17098 1 Elder Druid 83288146249800
354 Flamer 17039 1 Elder Druid 82429316289565
355 Darkness 16989 1 Royal Paladin 81696162349800
356 Alhady 16946 1 Elder Druid 81090844693381
357 Skinwalker 16801 2 Elder Druid 79020801595312
358 Mc'z 16789 2 Elder Druid 78849218149800
359 Ginebra 16786 4 Elite Knight 78807341949800
360 Abdullrhman 16722 20 Arrancar [FULL] 77915246992978
361 Thunder King 16682 3 Elder Druid 77357030149800
362 Mc Binladen 16640 5 Elite Knight 76774686569800
363 Riaskill 16620 1 Elder Druid 76492494919800
364 Dexter 16533 1 Master Sorcerer 75298239649800
365 Chloras 16499 5 Royal Paladin 74830988003371
366 Lord Ariel 16475 1 Master Sorcerer 74502163241875
367 Gustavo 16455 0 Elder Druid 74241216586914
368 Shadow 16444 1 Royal Paladin 74091396349800
369 Tridimensional 16430 1 Royal Paladin 73905557149800
370 Boskizeuss 16420 1 Royal Paladin 73761503149800
371 Jesus Era Arquero 16302 1 Royal Paladin 72188515869248
372 El Brujo 16293 1 Elder Druid 72070006069800
373 Stelios 16259 1 Royal Paladin 71611815349800
374 Polish Peker 16221 1 Royal Paladin 71115618349800
375 Death 16217 2 Royal Paladin 71060571052470
376 Physical Damage 16166 30 Arrancar [Resurrección] 70400455082807
377 Dark Mage 15910 1 Master Sorcerer 67103496469800
378 Frostzada 15815 1 Elder Druid 65905751557800
379 Gun Shockz 15782 2 Royal Paladin 65498098082786
380 Makabelico 15764 2 Royal Paladin 65274276349800
381 Snowsz 15577 2 Elder Druid 62981275998037
382 Jesuzs 15480 1 Elite Knight 61803948349800
383 Arabella 15466 2 Royal Paladin 61637706949800
384 Pepiux 15420 3 Elite Knight 61094966149800
385 Manchaazul 15335 1 Master Sorcerer 60089292649800
386 Mkoto 15270 2 Elder Druid 59326979182150
387 Macias 15239 1 Elite Knight 58963985713800
388 Tito 15117 1 Elder Druid 57559296349800
389 Kleber Serafim 15109 1 Master Sorcerer 57471571092012
390 Elite druid 15090 2 Elder Druid 57250967899800
391 Megapvp 15071 2 Master Sorcerer 57039929044200
392 Rahed 15058 1 Elite Knight 56884040931114
393 Knew 14979 1 Elite Knight 56002396359908
394 Phoenix Skull 14942 40 Quincy [Vollstandig] 55586167003415
395 Previc 14929 16 Elder Druid 55435922375410
396 Loco 14919 1 Elder Druid 55322064937800
397 Tomurka 14828 4 Elite Knight 54318975109800
398 Pinguim Rosa 14817 1 Elder Druid 54200641699800
399 Kutastian 14792 1 Master Sorcerer 53926381531800
400 Samare 14578 1 Royal Paladin 51619756069904
401 Cumin Cider 14531 1 Elder Druid 51124300093800
402 Tomy 14436 1 Elite Knight 50122589706501
403 Darkwizard 14336 1 Royal Paladin 49086895680106
404 Luladrao 14120 3 Master Sorcerer 46904321224005
405 Lord Pincell 13955 1 Elite Knight 45275951841552
406 Hardstyle 13868 1 Elder Druid 44438319649800
407 Marina Druida 13839 22 Vizard 44155761949800
408 Oblivion 13821 1 Master Sorcerer 43986458156801
409 Aury 13720 1 Master Sorcerer 43029699949800
410 Royal Keiizar 13696 1 Royal Paladin 42807024540569
411 Putsatanakia 13623 2 Master Sorcerer 42126153715800
412 Yiriuns Revenclaw 13581 1 Master Sorcerer 41736560560496
413 Zukuna 13522 3 Master Sorcerer 41192437374448
414 Braia 13493 1 Elder Druid 40928436649800
415 Zezim 13469 11 Master Sorcerer 40711249549800
416 Silesia 13410 1 Royal Paladin 40180385449800
417 Doja 13382 1 Master Sorcerer 39925056349800
418 Stachu 13364 2 Royal Paladin 39766813831474
419 Plagues 13347 1 Elite Knight 39612666349800
420 Wender 13317 2 Royal Paladin 39352198020296
421 Red Bull 13307 12 Royal Paladin 39259876940190
422 Danielxd 13277 3 Royal Paladin 38993497669800
423 Bruga 13257 2 Elite Knight 38814396949800
424 Barox 13203 1 Royal Paladin 38349174691800
425 Bersek 13118 1 Elder Druid 37608725449800
426 Marodaro 13080 3 Royal Paladin 37284015349800
427 Heisenberg 13029 1 Royal Paladin 36852261497797
428 Eventy 12985 5 Elite Knight 36475743157800
429 Xadixxs 12957 2 Royal Paladin 36242691949800
430 Nidalee 12818 2 Royal Paladin 35088274009800
431 Rei Mago 12798 2 Elder Druid 34923205389236
432 Legolas 12792 1 Royal Paladin 34872831145800
433 Destiny 12716 12 Royal Paladin 34256382949800
434 Magraoxd 12687 1 Elder Druid 34022736860203
435 Sahory 12662 1 Elite Knight 33819387949800
436 Xearh 12549 2 Royal Paladin 32925168649800
437 Cruel Ed 12548 1 Elder Druid 32913246349800
438 Alyssa 12254 1 Elder Druid 30657977281800
439 Archlord 12200 1 Royal Paladin 30251706949800
440 Turbo 12176 5 Royal Paladin 30071988759006
441 Lazzar 12166 2 Elder Druid 29998823149800
442 Alis Vergas 12136 1 Elite Knight 29776896912839
443 Spiit 12112 1 Royal Paladin 29603884501800
444 Scarface 12036 1 Royal Paladin 29049378913800
445 Zincler 12023 1 Royal Paladin 28953591949800
446 Draxx 12001 1 Elder Druid 28794097549800
447 Solitary 11987 2 Master Sorcerer 28696443420243
448 Queen Celesthe 11930 7 Elite Knight 28287249007776
449 Stith Syntooth 11840 1 Elder Druid 27652105616657
450 Mr Tempo 11829 2 Elite Knight 27575004349800
451 Zgredek Ed 11772 2 Elder Druid 27179725699800
452 Tonkotzu 11508 2 Royal Paladin 25390261674357
453 Saint 11457 1 Master Sorcerer 25054782649800
454 Mario Rp 11415 1 Royal Paladin 24778236349800
455 Desenrolado 11405 3 Elder Druid 24715806949800
456 Okus Pokus 11374 1 Master Sorcerer 24514752349800
457 Laderaa 11364 1 Elder Druid 24451148303862
458 Lady Ariell 11320 2 Master Sorcerer 24164454349800
459 Pakaied 11304 1 Royal Paladin 24065706349800
460 Tabasco 11284 1 Master Sorcerer 23938515649800
461 Soul Kill 11224 1 Royal Paladin 23556440449800
462 Knox 11223 1 Elite Knight 23552766649800
463 Luansito 11139 1 Elder Druid 23023691713800
464 Gui Lovebaiak 11091 1 Royal Paladin 22728733309800
465 Bellchior 10983 1 Royal Paladin 22070388349800
466 Zina 10983 1 Royal Paladin 22070388349800
467 Puta 10934 2 Elder Druid 21775326049800
468 Idsdasdas 10918 0 Royal Paladin 21682182349800
469 Xablau 10911 2 Royal Paladin 21637958631496
470 Buldokkan 10888 1 Elite Knight 21502110372626
471 Monaliza 10880 1 Master Sorcerer 21458700649800
472 Ziden 10836 1 Elder Druid 21197441147590
473 Royal Weslley 10679 3 Royal Paladin 20290966549800
474 Nick 10600 1 Elite Knight 19839080772550
475 Aadf 10514 1 Master Sorcerer 19364634649800
476 Weeman 10487 1 Elite Knight 19216255249800
477 Emtec 10478 1 Royal Paladin 19164207331800
478 Tukita 10157 0 Royal Paladin 17455429472356
479 Escama De Drac 10127 1 Royal Paladin 17300462746500
480 Totisz 10065 0 Master Sorcerer 16983684525780
481 Jaramillo 10063 0 Elder Druid 16975932772680
482 Master 10058 0 Elder Druid 16952223349800
483 Kandirali 10057 0 Elite Knight 16944372649800
484 Ddsadsad 10055 0 Master Sorcerer 16933932387870
485 Master Sorcerer 10049 0 Master Sorcerer 16905259549800
486 Tomex 10045 0 Master Sorcerer 16887101079597
487 Krystal 10039 0 Royal Paladin 16852414437675
488 Perrillo 10034 0 Royal Paladin 16830051949800
489 Guerrera 10033 0 Elite Knight 16825597259040
490 Tias 10033 0 Royal Paladin 16824201949800
491 Dama da Noite 10033 0 Royal Paladin 16824201949800
492 Lord Luquinha 10028 0 Elder Druid 16799748949800
493 Josh 10027 0 Elite Knight 16795431649800
494 Gibonek 10026 0 Master Sorcerer 16789920949800
495 Afrodita 10025 0 Elder Druid 16786902349800
496 Asuuna 10024 0 Master Sorcerer 16780116349800
