Facebook
Online
Whatsapp
Online
Donate
2X Ativo
Download
Client
0 0 Whatsapp Download
Translate:
Contentbox headline
Highscores on Baiak light
Choose a Category
Rank Nome Level Resets Vocation Axe Fighting
1 Your Daddy 42343 36 Shinigami [Capitao] 147
2 Herma 22673 37 Elite Knight 137
3 Lord Of Ilusion 1468 56 Shinigami [Capitao] 124
4 Gon Freecss 93299 82 Capitao Geral 121
5 Lepo Lepo 50001 16 Elite Knight 120
6 Rank one 39623 6 Elite Knight 113
7 Lord Farquad 35459 10 Elite Knight 111
8 Eutoluccao 7298 5 Elite Knight 103
9 Otank 38569 20 Elite Knight 99
10 Rahed 15058 1 Elite Knight 98
11 Nick 10600 1 Elite Knight 96
12 Kirito 59639 33 Elite Knight 94
13 Chartreuse 30359 3 Elite Knight 91
14 Sky Of Knight 1000 0 Elite Knight 89
15 Alguma Potatinha 19308 2 Elite Knight 78
16 Jose Simon 17512 1 Elite Knight 77
17 Linux 26429 2 Elite Knight 76
18 Ginebra 16786 4 Elite Knight 74
19 Ldzidizdiz 4594 0 Elite Knight 67
20 King 8371 1 Elite Knight 65
21 Bruga 13257 2 Elite Knight 59
22 Predict 36177 4 Elder Druid 53
23 Karen 500296 200 Shinigami 48
24 Warrior kina 6084 0 Elite Knight 44
25 Booba 8861 1 Elite Knight 23
26 Gustavo 16455 0 Elder Druid 10
27 [JvJJ] Piso 25944 15 Elder Druid 10
28 Treina Com Personal 3958 1 Royal Paladin 10
29 Doiderah Is Back 50001 25 Elder Druid 10
30 Bug Mod On 44342 30 Elite Knight 10
31 Nivs 2292 0 Elder Druid 10
32 Worst nightmare 57371 314 The Visored 10
33 Danoninho 99446 85 The Visored 10
34 Top Four 86900 81 Capitao Geral 10
35 Top Five 41913 47 Master Sorcerer 10
36 Male 5605 0 Elite Knight 10
37 Tia Zika 50002 8 Elder Druid 10
38 Paladina Gatah 52406 37 Royal Paladin 10
39 Anonymous 1000 0 Elite Knight 10
40 Draco Malffoy 39270 14 Arrancar 10
41 Getsugasangetsu 42273 33 Vizard 10
42 Mickey 32903 4 Elder Druid 10
43 Platinum 49033 16 Elite Knight 10
44 Fodera 69546 61 Quincy 10
45 Avadakedabra 55667 31 Arrancar [Resurrección] 10
46 Vingardio Leviossa 70003 40 Quincy [Vollstandig] 10
47 Spectro Patrono 59542 36 Shinigami [Capitao] 10
48 Harry 24840 31 Arrancar [Resurrección] 10
49 Jhon Outravolta 39379 42 Visored [Complete] 10
50 Big Big 996 0 Elder Druid 10
51 Wero Vil 40825 11 Elder Druid 10
52 Aury 13720 1 Master Sorcerer 10
53 Mago Merlim 48575 8 Elder Druid 10
54 Bolsonaro 72760 70 Arrancar [Resurrección] 10
55 John Wick 5257 0 Royal Paladin 10
56 Ziroski 28784 4 Royal Paladin 10
57 Fritzz 26546 5 Royal Paladin 10
58 Korax 6473 0 Elder Druid 10
59 Volkz 21669 22 Elder Druid 10
60 Caallabresoo 49062 40 Visored [Complete] 10
61 Esplinter 47413 12 Royal Paladin 10
62 Maschal Test 33099 8 Master Sorcerer 10
63 Mordomo 1000 0 Royal Paladin 10
64 Bandido 1000 0 Royal Paladin 10
65 Previc Ek 1462 0 Elite Knight 10
66 For mana 1000 0 Elder Druid 10
67 Seu Kuki 45410 35 Visored [Complete] 10
68 Cruzado 54758 33 Visored [Complete] 10
69 Low Kick 55691 35 Visored [Complete] 10
70 Uppercut 31476 33 Visored [Complete] 10
71 Libi Arh 1000 0 Master Sorcerer 10
72 Manzezo 1000 0 Elder Druid 10
73 Max Place 19110 40 The Visored 10
74 Monster 22200 40 The Visored 10
75 Satoro 1000 0 Elder Druid 10
76 Aeris 33513 5 Elder Druid 10
77 Dr Eneias 9439 0 Master Sorcerer 10
78 Firrer 22166 3 Royal Paladin 10
79 Jack Estripador 79024 68 The Resurrección 10
80 Loid Forger 69828 40 Quincy 10
81 Berguece 5144 1 Royal Paladin 10
82 Mora 18747 1 Elder Druid 10
83 Ludovico Einaudi 33793 5 Elite Knight 10
84 King Ultra 41300 30 Quincy [Vollstandig] 10
85 Mkoto 15270 2 Elder Druid 10
86 Soul Kill 11224 1 Royal Paladin 10
87 King Money 50126 4 Elder Druid 10
88 King Booster 1100 28 Elder Druid 10
89 Dreyko 33856 3 Royal Paladin 10
90 Cristiano Ronaldo 510244 66 Visored [Max] 10
91 Cirius Black 49084 12 Royal Paladin 10
92 Wersalka 30661 10 Vizard 10
93 Zero Tsu 3954 1 Elder Druid 10
94 Firentis 1000 0 Elite Knight 10
95 Blackfox 42601 24 Vizard 10
96 Silesia 13410 1 Royal Paladin 10
97 Bersek 13118 1 Elder Druid 10
98 Derpinostoll 10011 0 Elite Knight 10
99 Paladin 1868 0 Royal Paladin 10
100 Lord Pincell 13955 1 Elite Knight 10
101 Rei Mago 12798 2 Elder Druid 10
102 Muito Loko 1000 0 Elite Knight 10
103 Luudiimilo 27983 31 Visored [Complete] 10
104 Hamtaro 38218 4 Royal Paladin 10
105 Aaaah Loko 1000 0 Elder Druid 10
106 Maga Suprema 9095 2 Elder Druid 10
107 Xavior 1000 0 Master Sorcerer 10
108 Knight Maconheiro 5109 0 Elite Knight 10
109 Elder Druid 42451 11 Elder Druid 10
110 Madureira 2729 0 Elite Knight 10
111 Toxyc 6496 0 Master Sorcerer 10
112 Gelindo 1000 0 Elder Druid 10
113 Lord 9366 1 Master Sorcerer 10
114 Dressloy 17610 1 Royal Paladin 10
115 Faelzik 5470 0 Royal Paladin 10
116 Klabcalash 10001 0 Royal Paladin 10
117 Previc 14929 16 Elder Druid 10
118 Riaskill 16620 1 Elder Druid 10
119 Zgredek Ed 11772 2 Elder Druid 10
120 Previc tow 9159 0 Royal Paladin 10
121 Elite Knight 43448 7 Elite Knight 10
122 Royal Paladin 20001 1 Royal Paladin 10
123 Scarface 12036 1 Royal Paladin 10
124 Viola hermanas 3951 0 Elder Druid 10
125 Chloras 16499 5 Royal Paladin 10
126 Lkmas 1000 0 Elder Druid 10
127 Mario Rp 11415 1 Royal Paladin 10
128 Pokoyo 6685 0 Elder Druid 10
129 Gojira 9663 0 Royal Paladin 10
130 Total Overdose 1000 0 Master Sorcerer 10
131 Paladino 27055 4 Royal Paladin 10
132 King Krystian 20004 1 Elite Knight 10
133 Mwsla 6635 0 Elder Druid 10
134 Pit Bull 17388 5 Master Sorcerer 10
135 Net da Padaria 1000 0 Elder Druid 10
136 Dark Sides 6799 0 Elder Druid 10
137 Bruxo Chapado 6001 0 Master Sorcerer 10
138 Fuma Crema 4547 1 Royal Paladin 10
139 Druida Maconheiro 28107 4 Elder Druid 10
140 Anna 3440 0 Elite Knight 10
141 Ciddy 8138 0 Master Sorcerer 10
142 Leonarda 4594 0 Royal Paladin 10
143 Kenia 1000 0 Elite Knight 10
144 Decaheada 1000 0 Elite Knight 10
145 Naky 7687 0 Master Sorcerer 10
146 Kenia Ll 1000 0 Royal Paladin 10
147 Palla 7124 0 Royal Paladin 10
148 Rochyrd 39330 4 Master Sorcerer 10
149 Ruffles 3531 0 Royal Paladin 10
150 Thelastking 1000 0 Elite Knight 10
151 Drax 8418 0 Royal Paladin 10
152 King Dark 7922 1 Royal Paladin 10
153 Corta Vida 5317 0 Master Sorcerer 10
154 Shadow 16444 1 Royal Paladin 10
155 Lula 1000 0 Elite Knight 10
156 Rachim 26672 5 Master Sorcerer 10
157 Fghshs 1000 0 Master Sorcerer 10
158 Gfhvghh 8869 1 Master Sorcerer 10
159 Muack 47486 7 Elite Knight 10
160 Klkmanin 49477 20 Master Sorcerer 10
161 Josh 10027 0 Elite Knight 10
162 Dog Of Hell 35001 10 Royal Paladin 10
163 Jalimrabei 37980 18 Master Sorcerer 10
164 Dylan Nagina 10004 0 Royal Paladin 10
165 Karma 10001 0 Royal Paladin 10
166 Nietzsche 18170 2 Royal Paladin 10
167 Vent 18727 1 Royal Paladin 10
168 Deda 17545 1 Royal Paladin 10
169 Mooduya Sirah 21125 5 Royal Paladin 10
170 Lidrox 26204 2 Royal Paladin 10
171 Boskizeuss 16420 1 Royal Paladin 10
172 Nicki Minaj 6208 0 Elite Knight 10
173 Kuder 7583 0 Elder Druid 10
174 Minny 30534 8 Elder Druid 10
175 Eu Sou Groot 44432 12 Shinigami 10
176 Teh Realist 27001 3 Royal Paladin 10
177 Maga 28215 5 Elder Druid 10
178 Ryuk 41580 8 Elder Druid 10
179 Mc Ryan 36700 5 Royal Paladin 10
180 Lady Ariel 1000 0 Master Sorcerer 10
181 Adoldaone 4131 0 Elite Knight 10
182 Kins 48569 40 Quincy [Vollstandig] 10
183 Adwadaddw 1000 0 Royal Paladin 10
184 Trgthtg 1000 0 Elder Druid 10
185 Wewe 1000 0 Elder Druid 10
186 Adaa 1000 0 Royal Paladin 10
187 Wdww 1000 0 Royal Paladin 10
188 Wdwdd 1000 0 Elder Druid 10
189 Aweae 1000 0 Elder Druid 10
190 Efefe 1000 0 Elder Druid 10
191 Wefeef 1000 0 Royal Paladin 10
192 Kwa Rombado 36829 11 Shinigami 10
193 Aka Insert 29585 4 Master Sorcerer 10
194 Dark Magic 72818 82 The Visored 10
195 Master Marvel 44032 40 Visored [Complete] 10
196 Royal Erika 88858 70 The Vollstandig 10
197 Jorge Pala 21023 3 Royal Paladin 10
198 Happy Mod 3018 0 Master Sorcerer 10
199 Dragonjupi 6320 0 Elder Druid 10
200 Zion 30748 3 Master Sorcerer 10
201 Makabelico 15764 2 Royal Paladin 10
202 Ervinha Curandeira 1000 0 Elder Druid 10
203 Macias 15239 1 Elite Knight 10
204 Druid Of Tite 79897 62 Visored [Complete] 10
205 Druid Of Tite Fake 19769 41 Visored [Complete] 10
206 Bronze 1000 0 Elder Druid 10
207 Azul 1000 0 Elder Druid 10
208 Ouro 1000 0 Elder Druid 10
209 Madera 1000 0 Elder Druid 10
210 Verde 1000 0 Elder Druid 10
211 Rosa 1000 0 Elder Druid 10
212 Banaa 1000 0 Elder Druid 10
213 Banea 1000 0 Elder Druid 10
214 Ladgao 31319 6 Elder Druid 10
215 Arabella 15466 2 Royal Paladin 10
216 Dona Florinda 5843 0 Royal Paladin 10
217 Snigol 22145 3 Elite Knight 10
218 Xearh 12549 2 Royal Paladin 10
219 Zincler 12023 1 Royal Paladin 10
220 Reggin 45066 4 Master Sorcerer 10
221 Devo Swag 1000 0 Master Sorcerer 10
222 Xari 20251 2 Master Sorcerer 10
223 Mr Tempo 11829 2 Elite Knight 10
224 Xiber 45502 12 Elder Druid 10
225 Gorpo 41652 13 Master Sorcerer 10
226 Bezem 26401 6 Royal Paladin 10
227 Magraoxd 12687 1 Elder Druid 10
228 Lord Ariel 16475 1 Master Sorcerer 10
229 Paako 27886 2 Royal Paladin 10
230 Killl 44903 4 Elder Druid 10
231 Treuio 2220 0 Elder Druid 10
232 Tempo 7335 0 Elder Druid 10
233 Noaa 9997 1 Master Sorcerer 10
234 Thunder Queen 1000 3 Royal Paladin 10
235 Thunder King 16682 3 Elder Druid 10
236 Asuuna 10024 0 Master Sorcerer 10
237 Duke Of Lancaster 26329 3 Royal Paladin 10
238 Skippy 32612 4 Royal Paladin 10
239 Master Sorcerer 10049 0 Master Sorcerer 10
240 Draxx 12001 1 Elder Druid 10
241 Jackson Gama 8673 2 Master Sorcerer 10
242 Skill 18455 2 Elite Knight 10
243 Achi 25075 2 Royal Paladin 10
244 Omara 20331 5 Royal Paladin 10
245 Texa 22695 2 Elder Druid 10
246 Holden 1000 0 Elite Knight 10
247 Okus Pokus 11374 1 Master Sorcerer 10
248 Cavek 44199 18 Royal Paladin 10
249 Druid of Mexico 45374 4 Elder Druid 10
250 Kapom 1000 0 Royal Paladin 10
251 Litma 1000 0 Royal Paladin 10
252 Tacamarcha 1000 0 Master Sorcerer 10
253 Raikage 68614 47 Arrancar [Resurrección] 10
254 Nhacoma 56075 41 Arrancar 10
255 Wele 2424 0 Elder Druid 10
256 Pakaied 11304 1 Royal Paladin 10
257 Mc'z 16789 2 Elder Druid 10
258 Elena 40057 5 Elder Druid 10
259 Iron Man 1000 0 Royal Paladin 10
260 Camulus 7495 0 Elder Druid 10
261 Khemia 88044 88 Arrancar [Resurrección] 10
262 Scar 1968 0 Master Sorcerer 10
263 Merlin Den Magiske 10014 0 Master Sorcerer 10
264 Bola Pra Frente 41681 30 Arrancar [Resurrección] 10
265 Cvbnm 2220 0 Elder Druid 10
266 Holsd 9498 0 Master Sorcerer 10
267 Agressive 38027 21 Vizard [FULL] 10
268 Hunter Mel 5430 0 Royal Paladin 10
269 Points Test 1000 0 Master Sorcerer 10
270 Rebeliam 7558 0 Elite Knight 10
271 Major Sniper 34589 5 Elder Druid 10
272 Alhady 16946 1 Elder Druid 10
273 Global 1000 0 Royal Paladin 10
274 Octan wild 2220 0 Elite Knight 10
275 Weeman 10487 1 Elite Knight 10
276 Dudy 9058 1 Elder Druid 10
277 Zazaza 20792 4 Elder Druid 10
278 Monmon 1000 0 Master Sorcerer 10
279 Zszszs 29530 4 Elder Druid 10
280 Nameless Chaos 4220 3 Elder Druid 10
281 Phoenixzin 1000 0 Elder Druid 10
282 Ludimulo 3018 0 Royal Paladin 10
283 Lanxa 1000 0 Elite Knight 10
284 Yu Zhen 1000 0 Elite Knight 10
285 Tempar 1000 0 Elite Knight 10
286 Manaso 1000 0 Elite Knight 10
287 Danox 1000 0 Elite Knight 10
288 Xareno 1000 0 Elite Knight 10
289 Excelent 1000 0 Royal Paladin 10
290 This 1000 0 Elder Druid 10
291 Tias 10033 0 Royal Paladin 10
292 Saint 11457 1 Master Sorcerer 10
293 Casandra 41229 4 Elder Druid 10
294 The Fas 1000 0 Elite Knight 10
295 El Sultan 4317 0 Royal Paladin 10
296 Tony Cracks 18173 1 Elder Druid 10
297 Manuzinha 7854 0 Royal Paladin 10
298 The Killer 4375 0 Elite Knight 10
299 Hisoka 80127 79 The Vollstandig 10
300 Your Mother 59637 30 Vizard 10
301 Your Father 36785 31 Quincy [Vollstandig] 10
302 Killua 2543 61 The Resurrección 10
303 Mashun 1000 0 Elite Knight 10
304 Dragver 1000 0 Elite Knight 10
305 Your Mommy 1000 0 Master Sorcerer 10
306 Gootys 33628 5 Royal Paladin 10
307 Gootysd 18723 3 Elder Druid 10
308 Paly Do Mal 30227 3 Royal Paladin 10
309 Palizinho 4057 0 Royal Paladin 10
310 Sayoliz 17478 1 Elder Druid 10
311 Ld manager 1000 0 Elder Druid 10
312 Manuito 5501 0 Elder Druid 10
313 Druidziin 1462 0 Elder Druid 10
314 Minitauwu 22556 2 Elder Druid 10
315 Tazer 1000 0 Elder Druid 10
316 Tridimensional 16430 1 Royal Paladin 10
317 Legendary Shelby 21633 2 Elite Knight 10
318 Legendary Rtkz 20978 2 Elder Druid 10
319 Marco 27549 3 Elder Druid 10
320 Royal 21844 2 Royal Paladin 10
321 Ralley 9890 0 Elite Knight 10
322 Your Mom 1000 0 Elder Druid 10
323 Your Dad 54098 56 The Vollstandig 10
324 Testera 1000 0 Master Sorcerer 10
325 Thiss 28281 2 Royal Paladin 10
326 Nokia 46933 27 Vizard 10
327 Laude 1000 0 Elder Druid 10
328 Manuelle 1000 0 Elder Druid 10
329 Druid Elder 49326 5 Elder Druid 10
330 Maia 30357 33 Visored [Complete] 10
331 Maiia 25642 2 Royal Paladin 10
332 Barxal 29465 6 Royal Paladin 10
333 Jesuzs 15480 1 Elite Knight 10
334 Master 10058 0 Elder Druid 10
335 Soul Fire 55531 32 Vizard 10
336 Shinampa 40001 3 Elite Knight 10
337 Cleitinho 17098 1 Elder Druid 10
338 Mork 7851 1 Royal Paladin 10
339 Nystrom 4487 0 Master Sorcerer 10
340 Hizbollah 8323 1 Master Sorcerer 10
341 Marian 1000 0 Elite Knight 10
342 Zryty Czosnek 8916 0 Master Sorcerer 10
343 Hetler 72293 89 Visored [Complete] 10
344 Zeus 26675 68 Elder Druid 10
345 Rain 82503 83 Elder Druid 10
346 Thunder 64328 48 Elder Druid 10
347 Zeon 63250 49 Elder Druid 10
348 Nine 42445 55 Elder Druid 10
349 Seven 62921 56 Elder Druid 10
350 Thirty Four 69902 63 Elder Druid 10
351 Aron 79349 78 Royal Paladin 10
352 Arz 49152 26 Royal Paladin 10
353 Cannabis Power 55451 30 Vizard 10
354 Arma 1000 0 Elder Druid 10
355 Darkness 16989 1 Royal Paladin 10
356 Xablau 10911 2 Royal Paladin 10
357 Calango 18391 1 Royal Paladin 10
358 Abdullrhman 16722 20 Arrancar [FULL] 10
359 Jebac Kurwy 1000 0 Elite Knight 10
360 Passei Amao 1345 0 Elder Druid 10
361 Alis Vergas 12136 1 Elite Knight 10
362 Anelka 3998 0 Royal Paladin 10
363 Gelo 1000 0 Master Sorcerer 10
364 Kropek 5643 0 Royal Paladin 10
365 Deadly knight 2220 0 Elite Knight 10
366 Ksiaze 1000 0 Elder Druid 10
367 Lolo 10002 0 Elder Druid 10
368 Paladno 33950 6 Royal Paladin 10
369 Oliver 8492 0 Royal Paladin 10
370 Lysolek 1000 0 Royal Paladin 10
371 El Brujo 16293 1 Elder Druid 10
372 Dwight Schrute 30001 2 Elder Druid 10
373 Michael Scott 1000 0 Master Sorcerer 10
374 Jim Halpert 1000 0 Royal Paladin 10
375 Pam Beesly 1000 0 Elite Knight 10
376 Koraseq 1000 0 Elite Knight 10
377 Aster 1000 0 Royal Paladin 10
378 Flamer 17039 1 Elder Druid 10
379 Sup Zero 1000 0 Royal Paladin 10
380 Phoenix Skull 14942 40 Quincy [Vollstandig] 10
381 Moniska 1000 0 Royal Paladin 10
382 Rachael 1000 0 Elder Druid 10
383 Tios 1000 0 Royal Paladin 10
384 Kilexxd 10023 0 Royal Paladin 10
385 Bitch 1000 0 Elite Knight 10
386 Death 16217 2 Royal Paladin 10
387 The Master 22404 3 Elder Druid 10
388 Moha 6200 2 Elder Druid 10
389 Devil 6615 2 Elder Druid 10
390 Mmm 5595 2 Elder Druid 10
391 Mooha 8521 1 Elder Druid 10
392 Titanuim 1000 0 Master Sorcerer 10
393 Lipezyn 1000 0 Elite Knight 10
394 Drakrox 6854 0 Elite Knight 10
395 Sotodepassagem 46760 18 Master Sorcerer 10
396 Sabona 40361 7 Elder Druid 10
397 Dominado 19739 1 Elder Druid 10
398 Sorcerer 36720 3 Master Sorcerer 10
399 Rolacar 1000 0 Master Sorcerer 10
400 Ferdchris 1000 0 Master Sorcerer 10
401 Brandha 1000 0 Master Sorcerer 10
402 Bethord 1000 0 Master Sorcerer 10
403 Sanfred 1000 0 Master Sorcerer 10
404 Phieza 1000 0 Master Sorcerer 10
405 Geor 1000 0 Master Sorcerer 10
406 Everja 1000 0 Master Sorcerer 10
407 Casleofu 1000 0 Master Sorcerer 10
408 Seansig 1000 0 Master Sorcerer 10
409 Ainz Ooal Gown 1000 0 Elder Druid 10
410 Uryuu Ishida 1000 0 Royal Paladin 10
411 Gowther 1000 0 Royal Paladin 10
412 Julius Novachrono 1000 0 Elder Druid 10
413 Dothy 1000 0 Master Sorcerer 10
414 Rahron 1000 0 Master Sorcerer 10
415 Rodryt 1000 0 Master Sorcerer 10
416 Grimforth 1000 0 Master Sorcerer 10
417 Bertga 1000 0 Master Sorcerer 10
418 Muel 1000 0 Master Sorcerer 10
419 Wise 1000 0 Elder Druid 10
420 Eadhal 1000 0 Master Sorcerer 10
421 Jeff 1000 0 Master Sorcerer 10
422 Dongar 1000 0 Master Sorcerer 10
423 Wardnas 1000 0 Elite Knight 10
424 Annmit 1000 0 Master Sorcerer 10
425 Haruth 1000 0 Master Sorcerer 10
426 Dunsa 1000 0 Elite Knight 10
427 Betbeorth 1000 0 Master Sorcerer 10
428 Ealferum 1000 0 Master Sorcerer 10
429 Swithmi 1000 0 Master Sorcerer 10
430 Comedino 1000 0 Master Sorcerer 10
431 Brandan 1000 0 Master Sorcerer 10
432 Ealcla 1000 0 Master Sorcerer 10
433 Kdsnasd 1000 0 Elite Knight 10
434 Oksakh 1000 0 Elite Knight 10
435 Pkdsaihd 1000 0 Elite Knight 10
436 Alkofd 1000 0 Elite Knight 10
437 Maoddjf 1000 0 Elite Knight 10
438 Popocka 1000 0 Elite Knight 10
439 Lolasja 1000 0 Elite Knight 10
440 Mamuska 1000 0 Elite Knight 10
441 Mamiscka 1000 0 Elite Knight 10
442 Niniska 1000 0 Elite Knight 10
443 Nuna 1000 0 Elite Knight 10
444 Norska 1000 0 Elite Knight 10
445 Dunkan 1000 0 Elite Knight 10
446 Dankan 1000 0 Elite Knight 10
447 Dinkan 1000 0 Elite Knight 10
448 Dolkan 1000 0 Elite Knight 10
449 Jena 1000 0 Master Sorcerer 10
450 Seredod 1000 0 Master Sorcerer 10
451 Nyagrim 1000 0 Master Sorcerer 10
452 Burfrid 1000 0 Master Sorcerer 10
453 Linbard 1000 0 Royal Paladin 10
454 Barcome 1000 0 Master Sorcerer 10
455 Gormaan 1000 0 Master Sorcerer 10
456 Manfrid 1000 0 Master Sorcerer 10
457 Thonyphie 1000 0 Master Sorcerer 10
458 Isenwise 1000 0 Master Sorcerer 10
459 Grimton 1000 0 Master Sorcerer 10
460 Ryan 1000 0 Master Sorcerer 10
461 Sterah 1000 0 Royal Paladin 10
462 Nisa 1000 0 Master Sorcerer 10
463 Ciaca 1000 0 Master Sorcerer 10
464 Napher 1000 0 Master Sorcerer 10
465 Wigthascuth 1000 0 Master Sorcerer 10
466 Raald 1000 0 Master Sorcerer 10
467 Sacia 1000 0 Master Sorcerer 10
468 Tasyl 1000 0 Master Sorcerer 10
469 Jester 1000 0 Elite Knight 10
470 Jaster 1000 0 Elite Knight 10
471 Joster 1000 0 Elite Knight 10
472 Juster 1000 0 Elite Knight 10
473 Jister 1000 0 Elite Knight 10
474 Laster 1000 0 Elite Knight 10
475 Lester 1000 0 Elite Knight 10
476 Lister 1000 0 Elite Knight 10
477 Loster 1000 0 Elite Knight 10
478 Luster 1000 0 Elite Knight 10
479 Paster 1000 0 Elite Knight 10
480 Pester 1000 0 Elite Knight 10
481 Pister 1000 0 Elite Knight 10
482 Poster 1000 0 Elite Knight 10
483 Puster 1000 0 Elite Knight 10
484 Naster 1000 0 Elite Knight 10
485 Huhs 1000 0 Elder Druid 10
486 Jauhs 1000 0 Elder Druid 10
487 Okas 1000 0 Elder Druid 10
488 Aaoks 1000 0 Elder Druid 10
489 Aoksui 1000 0 Elder Druid 10
490 Jaiaos 1000 0 Elder Druid 10
491 Oaieus 1000 0 Elder Druid 10
492 Jaoaius 1000 0 Elder Druid 10
493 Laosis 1000 0 Elder Druid 10
494 Paosues 1000 0 Elder Druid 10
495 Paoeusa 1000 0 Elder Druid 10
496 Loqueys 1000 0 Elder Druid 10
497 Tayqtes 1000 0 Elder Druid 10
498 Jauwytets 1000 0 Elder Druid 10
499 Paoueys 1000 0 Elder Druid 10
500 Pqoeustas 1000 0 Elder Druid 10
501 Aslan 1000 0 Elite Knight 10
502 Islan 1000 0 Elite Knight 10
503 Eslan 1000 0 Elite Knight 10
504 Oslan 1000 0 Elite Knight 10
505 Uslan 1000 0 Elite Knight 10
506 Lanus 1000 0 Elite Knight 10
507 Lenus 1000 0 Elite Knight 10
508 Linus 1000 0 Elite Knight 10
509 Lunus 1000 0 Elite Knight 10
510 Pakeer 1000 0 Elite Knight 10
511 Peker 1000 0 Elite Knight 10
512 Poker 1000 0 Elite Knight 10
513 Puker 1000 0 Elite Knight 10
514 Nana 1000 0 Elite Knight 10
515 Nena 1000 0 Elite Knight 10
516 Nina 1000 0 Elite Knight 10
517 Cocaina 8776 0 Royal Paladin 10
518 Tyler 1000 0 Master Sorcerer 10
519 Tdog 10002 0 Master Sorcerer 10
520 Adevius 1000 0 Royal Paladin 10
521 Akfodkf 1000 0 Elite Knight 10
522 Pokelsk 1000 0 Elite Knight 10
523 Lieosj 1000 0 Elite Knight 10
524 Porleos 1000 0 Elite Knight 10
525 Keiaks 1000 0 Elite Knight 10
526 Oelesdoaj 1000 0 Elite Knight 10
527 Sdokms 1000 0 Elite Knight 10
528 Maleys 1000 0 Elite Knight 10
529 Neneokdas 1000 0 Elite Knight 10
530 Polejs 1000 0 Elite Knight 10
531 Pokrensi 1000 0 Elite Knight 10
532 Masdoj 1000 0 Elite Knight 10
533 Poklemso 1000 0 Elite Knight 10
534 Tisoks 1000 0 Elite Knight 10
535 Poeksoa 1000 0 Elite Knight 10
536 Mlsdokf 1000 0 Elite Knight 10
537 Qieus 1000 0 Elite Knight 10
538 Qoueos 1000 0 Elite Knight 10
539 Qoieks 1000 0 Elite Knight 10
540 Qpoiskl 1000 0 Elite Knight 10
541 Nopoes 1000 0 Elite Knight 10
542 Ruiots 1000 0 Elite Knight 10
543 Mnaodu 1000 0 Elite Knight 10
544 Porksou 1000 0 Elite Knight 10
545 Mioausd 1000 0 Elite Knight 10
546 Moeus 1000 0 Elite Knight 10
547 Mnsody 1000 0 Elite Knight 10
548 Noueys 1000 0 Elite Knight 10
549 Nooidsu 1000 0 Elite Knight 10
550 Nosudk 1000 0 Elite Knight 10
551 Mandosu 1000 0 Elite Knight 10
552 Mdnasofu 1000 0 Elite Knight 10
553 Noaues 1000 0 Elite Knight 10
554 Zed 1000 0 Elite Knight 10
555 Pokes 1000 0 Elite Knight 10
556 Noasid 1000 0 Elite Knight 10
557 Nsadpoi 1000 0 Elite Knight 10
558 Zedo 1000 0 Elite Knight 10
559 Zedos 1000 0 Elite Knight 10
560 Zedus 1000 0 Elite Knight 10
561 Zelo 1000 0 Elite Knight 10
562 Zedu 1000 0 Elite Knight 10
563 Zelu 1000 0 Elite Knight 10
564 Malyu 1000 0 Elite Knight 10
565 Zel 1000 0 Elite Knight 10
566 Mnouda 1000 0 Elite Knight 10
567 Naoue 1000 0 Elite Knight 10
568 Masdoi 1000 0 Elite Knight 10
569 Bebe 1000 0 Elder Druid 10
570 Baby 1000 0 Elite Knight 10
571 Maria 1000 0 Elder Druid 10
572 Joao 1000 0 Elder Druid 10
573 Zerze 1000 0 Elder Druid 10
574 Asde 1000 0 Royal Paladin 10
575 Adarar 1000 0 Elder Druid 10
576 Adagfg 1000 0 Elder Druid 10
577 Vsdvs 1000 0 Royal Paladin 10
578 Asaas 1000 0 Elder Druid 10
579 Destroier 49913 7 Royal Paladin 10
580 Pozytywny 27057 5 Master Sorcerer 10
581 Tester 1000 0 Master Sorcerer 10
582 Sasuke 22194 3 Elite Knight 10
583 Javier Milei 1000 0 Elder Druid 10
584 Big Dawgg 3957 0 Royal Paladin 10
585 Pharssa 1000 0 Master Sorcerer 10
586 Hokage 9056 0 Master Sorcerer 10
587 Marodaro 13080 3 Royal Paladin 10
588 Russo 49732 9 Royal Paladin 10
589 Babajaga 1000 0 Royal Paladin 10
590 Darkwizard 14336 1 Royal Paladin 10
591 Fatih Kisaparmak 10007 0 Master Sorcerer 10
592 Kandirali 10057 0 Elite Knight 10
593 Katipbey 2929 19 Royal Paladin 10
594 Master Katip 50019 14 Master Sorcerer 10
595 Luffy 18147 2 Master Sorcerer 10
596 Manozinhu 1000 0 Elite Knight 10
597 Puta 10934 2 Elder Druid 10
598 Druid Caos 26214 5 Elder Druid 10
599 Alyssa 12254 1 Elder Druid 10
600 Danger Of Dark 35045 3 Royal Paladin 10
601 Maniekson 1000 0 Master Sorcerer 10
602 Tu Real Para 2220 0 Elder Druid 10
603 Lazzar 12166 2 Elder Druid 10
