Facebook
Online
Whatsapp
Online
Donate
2-3x Ativo
Download
Client
0 0 Whatsapp Download
Translate:
Contentbox headline
Monsters
Monster Exp Life Speed
Ghost Granny 235500 150650 900
Queen Of The Up 235500 150650 900
Retired Knight 235500 150650 900
Street Rat 235500 150650 900
Training Stick 235500 150650 900
Ice Spider 235500 150650 900
Big Horn.xml 235500 10650 900
Fool 235500 10650 900
Spider Fiery 235500 150650 970
Dark Magician 235500 150650 920
Suspicious Woman 235500 150000 875
Werewolf 235500 150000 900
Green Cockroach 235500 150000 700
Angry Dragon 235500 150000 800
Mutant Seahorse 235500 150000 899
Supreme Hellhound 235500 150000 700
Devil Pumpkin 235500 150000 700
Panda 235500 150000 700
Royal Demon 235500 150000 700
Shadow Medusa 235500 150000 800
Tentacle Beast 235000 150000 780
Cave Viper 235500 150000 740
Black Archangel 235500 150000 700
Angry Demon 235500 150000 800
Lesser Demon 235500 150000 700
Lord of Fire 235500 150000 3000
Supremo Wyrm 235500 150000 900
Giant Spider 235500 150000 2000
Gray Demon 235500 150000 700
Infernal Dog 235500 150000 700
Supremo Gelidrazah 235500 150000 800
Irlanquen 235000 150000 700
Super Real Demon 235500 150000 800
Demodras 4000 4500 230
Habil 1300 8000000 9999
Big Boss 3500 90000000 3000
Chief Demon 10000 590000 499
Betrayed Wraith 40000000 1000000 90000
Black Demon 8550000 70000000 9999
Morgaroth 15000 55000 400
Kurwa 599990 90000000 2500
Behemoth 1500000 4000 280
Bonelord 170 260 150
Black Knight 1600 1800 450
Cyclops Smith 255 435 220
Supremo Hellspawn 2550 1400000 2000
Supremo Juggernaut 8700 1400000 9000
Braindeath 895 1225 270
Latrivan 10000 59000000 0
Supremo Hellfire Fighter 0 850000 2000
Snowder Dragon 10000 199999999 2000
Killer 1000 13000000 9999
Fluffy 11500 12999350 2000
Amazon 60 110 210
Demon 40000 8000 280
Quest Outfit 4500 8000 280
Champion Tower 1000 270000 0
Fire Elemental 220 280 200
Snowder Goku 10000 199999999 2000
Dragon Servant 0 700000 2000
Supremo Cafetao 0 900000 0
Supremo Eletrico 120 850000 9999
Survival Physical 10000 199999999 2000
Sound of Dead 1000 1000000 650
Crystal 0 99999999 0
Undead Morroth 25000 1600000 1280
B Hellspawn 2550 1400000 2000
Doowlns 9999 1800000 9999
Medusa 235500 1200000 2000
Snake Essence 20000 1200000 9000
Lav Anos 25000 1800000 9000
Blightwalker 14500 1045350 540
Lucifer 21500 1345350 900
Son of Verminor 14500 9345350 520
Baron Of The Room 11000 180000 1800
Sea Serpent 20300 1400000 1850
Ghazbaran 15000 160000 615
Souleater 235500 4300 440
Undead Dragon 7200 1345350 500
Juggernaut 8700 51200 380
Bazir 30000 110000 530
Abomination Fury 30000 112300 820
Shark 30000 1200000 1010
Beta 50000 1400000 1010
Phelps 50000 1400000 1210
Living Plant 31900 111300 920
Ferumbras 12000 1345350 290
Annihilon 100000 960000 380
Lizard Abomination 900 435000 720
Divine Tower 12000 2000000 0
Grim Reaper 245000 4100 870
Purple Turtle 30000 40300 820
gazer 90 120 240
Hellfire Fighter 12000 1845350 860
Hand of Cursed Fate 25000 5345350 700
Danger 82200 12999350 1380
Kraknaknork Demon 3000 1045350 640
Birdsson 5000 23350 440
Warlock 235000 7850 220
Cutter 1000 5345350 800
minishabaal 4000 1345350 700
Defiler 25000 9345350 860
Calabazin 3500 9345350 3000
Set Guard 1600 9345350 9999
Plaguesmith 23350 9345350 860
Fallen Master Ghar 250000 9345350 3000
Holy Defenser 1030 9345350 3000
Ice Defender 1030 9345350 3000
Dongonronpam 1 3345350 2000
Undead Dragon Pet 7200 10999350 9000
Headsplitter 200000 99000000 9000
Latriv an 10000 189999900 0
Kerberos 253433 12999350 2000
Foreign Mouse 633700 6999990 2205
Big Cockroach 254320 10999350 2000
Green Go 0 6999990 2500
Mario's Princess 85 12999350 2700
Guardian Legendary Knight 4000 12999350 9060
Super Draken 1100 5345350 720
Super Spellweaver 2600 5345350 740
Super Warmaster 1000 5345350 720
Fire Elemental Brutus 5950 2980000 500
El Ment 145500 580000 500
Dracola Of The Fiery 422500 299999999 1000
OP Scoult 510500 199999999 1000
FS Scoult 510500 199999999 1000
Yeti Guardian 510500 239999999 1000
SP Dragon 510500 239999999 1000
Ulquiorra [Last Form] 8000000 5799999999 1500
Dr Thanos 8000000 799999999 1500
Guild Fire Elemental 950 189980000 1060
Lord Boss 280000 19999999 1000
Breeze Boss 280000 19999999 1000
Drako 280000 49999999 1000
Chaos 280000 49999999 1000
Constantine 280000 49999999 1000
Coringa 280000 49999999 1000
Gentleman 280000 49999999 1000
Konga 280000 49999999 1000
The Mutated Pumpkin 280000 49999999 1000
Rainbow Chief Boss 9995559 1799999999 1000
Fallen Angel Boss 9995559 999999999 1000
Redemption Boss 9995559 999999999 1000
King of Baiak 280000 500000 530
The BOSS STRIKER 280000 15000000 1200
Trapped Skeleton 21500 299999999 1000
Light Elemental 21500 299999999 1000
Ghost Possessed 21500 299999999 1000
Shadow Warrior 25800 690000 715
Chief Destroyer Max 250000 9999999 700
Latrivan Expert 820000 29999999 900
Knight Final 70600 9999999 900
G Medusa 10000 290000 2000
Rage of Mazoran 3900 180000000 9000
Horse Mount Male 1333700 7999990 2270
Horse Mount Female 1333700 7999990 2270
Horse Mount 4500 8000 280
Rico The Penguin of Madagascar 1 9999999 2000
Recruits The Penguin of Madagascar 1 9999999 2000
Kovawski The Penguin of Madagascar 1 9999999 570
Master Frozen Dragon 374050 19999999 2000
Frozen Vengeful Boss 16775 90000000 2000
G Acid Blob 10 19999999 2000
Boosted Defiler 10000 19999999 2000
Green Shield 21500 199999999 1000
Ice Shield 21500 219999999 1200
Fire Shield 21500 299999999 1000
Sand Shield 421500 199999999 1000
Boss One 579995559 2099999999 1500
Boss Two 579995559 4799999999 1500
Boss Three 579995559 4999999999 1500
Lord Zombie 28000 1790000 1900
Lord Betrayed 65000 3390000 2700
Genetically Modified 385000 299999999 3060
Genetically Modified II 385000 299999999 1260
Genetically Modified III 385000 299999999 1260
Demonic Goblin 250000 9999999 1200
Infected Goblin 250000 9999999 1200
Cyclops Sheipado 650000 29999999 1290
Latrivan [R1] 182200 6490000 1240
Plaguesmith [R1] 182200 6490000 1350
master plaguesmith [R1] 182200 6490000 1350
The Jugger Naut [R1] 182200 9490000 1300
The Maximum Hand [R1] 182200 6490000 1200
Head Braindeath [R1] 182200 6490000 1270
Abomination Giant [R1] 182200 6490000 1075
The Super Old Widow [R1] 2800 73200 520
Chief Defiler [R2] 1333700 99999990 1500
Barbaria [RMAX] 85000 9999910 1200
Barbarian Bloodwalker [RMAX] 85000 9999000 1200
Barbarian Brutetamer [RMAX] 85000 9999000 1200
Barbarian Headsplitter [RMAX] 85000 9999000 1200
Barbarian Skullhunter [RMAX] 85000 9980000 1200
Water Elemental [BOOSTED] 85000 169999999 2080
Massive Water Elemental [BOOSTED] 85000 129999999 2390
Ice Golem [BOOSTED] 85000 129999999 2350
Anabolic Ant 21500 299999999 1200
rift brood power 250850 6490000 920
Charged Energy Elemental Max 250850 6490000 1920
Energy Elemental Max 250850 14900000 1920
Energy Overlord Power 250850 8490000 1990
Lord of the Elements Max 250850 8490000 1920
Elemental Reflect PowerMax 1500850 107900000 1700
Overcharged Energy Elemental Max 1300 14900000 1700
Champion Bog Raider 10000 30000000 300
Champion Defiler 10000 30000000 260
Champion Plaguesmith 10000 30000000 260
Champion Plaguesmith 10000 30000000 260
Champion Defiler 10000 30000000 260
Champion Son of Verminor 10000 30000000 220
Champion Demon 10000 30000000 280
Champion Fury 10000 30000000 460
Champion Hellfire Fighter 10000 30000000 260
Champion Hellhound 10000 30000000 310
champion Frost Dragon 10000 160000 260
Champion Sea Serpent 10000 30000000 350
Champion Massive Elemental 10000 30000000 500
Champion Warlock 10000 30000000 220
champion Blightwalker 10000 30000000 240
Champion Grim Reaper 10000 30000000 400
Champion Undead Dragon 10000 30000000 300
The Verminor 15000 70000000 9999
The Habil 15000 70000000 9999
The Birdsson 15000 70000000 9999
The Danger 15000 70000000 9999
The Cutter 15000 70000000 9999
Fire Elemental Maximus 1000000 990000000 9999
Infernatil Maximus Attack 1000000 890000000 9999
Demon Skeleton [RMAX] 540 199999999 1530
Demonic Knight 215000 199999999 1100
Lost Soul 422500 299999999 1000
Old Gladiator 500850 6790000 1950
Behemoth [RS] 600 299999999 1080
Lord [RS] 4700 219999999 1245
Xninx 80000 199999999 1275
Oriental 250000 9999999 3570
Shrek 250000 9999999 3570
Death Spirit 279995559 299999999 2000
Hell Guardian 385000 299999999 2000
Fallen Angel 80000000 999999999 2000
Earth Defender 579995559 999999999 500
Hell Defender 8000000 1799999999 1500
Spling 385000 299999999 1500
Kills Boring Player 385000 299999999 1500
Set Defender 579995559 2099999999 1500
Light Boss 579995559 3099999999 1500
Second Light Boss 579995559 3599999999 1500
Gigantosaurusu 3500 989999999 700
Midori no tsuno no aru 3900 989999999 9000
Furui dowafu 510500 989999999 700
Manukena vuadin 12000 989999999 290
Dorakyura 0 999999999 700
Lulita 3500 989999999 700
Kebukai 3500 989999999 700
Ono no josei 3500 989999999 700
Ono otoko 3500 989999999 700
Dowafu kingu 3500 989999999 700
Saikutsu sa reta minotaurosu 3500 989999999 700
Minikui kuchiurusai 3500 989999999 700
Inazuma o miru 3500 989999999 700
Tocho sa reta 3500 989999999 700
Tokage 3500 989999999 700
Water Drop 400000 13420650 700
Heart Drop 400000 43420650 700
poli 0 1 0
mijando 0 1 0
fodendo 0 1 0
frangueta 0 1 0
durasso 0 1 0
depe 0 1 0
defour 0 1 0
defour op 0 1 0
Lavahole 0 100 0
deathslicer 340 2000 370
flamethrower 1200 9950 0
magicthrower 1200 1259950 0
plaguethrower 1300 9950 0
Poisonthrower 1200 9950 0
Shredderthrower 18 100 0
Zangetsu 300780 99802850 0



Baiak Isekai Wiki
Monster of the Week Monster Pedestal and Players Online Box
2
Players
-
Master Test
Lv: 1000 | RR: 0
-
Is Very Ek
Lv: 1000 | RR: 0
-
Is Very Rp
Lv: 1000 | RR: 0
4 - Is Very Ed
Lv: 1000 | RR: 0
5 - Anonimato
Lv: 1000 | RR: 0
6 - Kabello
Lv: 1000 | RR: 0
7 - Guthdra
Lv: 1000 | RR: 0
8 - Mocorongo
Lv: 1000 | RR: 0
9 - Dont Perguntei
Lv: 1000 | RR: 0
10 - Dont Interessa
Lv: 1000 | RR: 0


Nenhuma guild domina!