Facebook
Online
Whatsapp
Online
Donate
2X Ativo
Download
Client
0 0 Whatsapp Download
Translate:
Contentbox headline
Highscores on Baiak light
Choose a Category
Rank Nome Level Resets Vocation Experience
1 Kina Xxt 1 3 Elite Knight 18446744073709551615
2 Pally Xxt 1 7 Royal Paladin 18446744073709551615
3 Karen 500296 200 Shinigami 2087018225723050579
4 Dejair Invencivel 116819 101 The Visored 26568969882949800
5 Danoninho 99446 85 The Visored 16390424834065044
6 Gon Freecss 93299 82 Capitao Geral 13535152271505720
7 Royal Erika 88858 70 The Vollstandig 11692611383341593
8 Khemia 88044 88 Arrancar [Resurrección] 11374371027540646
9 Top Four 86900 81 Capitao Geral 10936855060604831
10 Rain 82503 83 Elder Druid 9359006128957853
11 Hisoka 80127 79 The Vollstandig 8573407385148988
12 Druid Of Tite 79897 62 Visored [Complete] 8499934476570600
13 Aron 79349 78 Royal Paladin 8326197402949800
14 Jack Estripador 79037 68 The Resurrección 8228416299738370
15 Kommander 74133 78 Quincy 6789925002444840
16 Dark Magic 72818 82 The Visored 6434909894588302
17 Bolsonaro 72760 70 Arrancar [Resurrección] 6419388354707701
18 Hetler 72293 89 Visored [Complete] 6296793215748439
19 Vingardio Leviossa 70003 40 Quincy [Vollstandig] 5716951151869800
20 Thirty Four 69902 63 Elder Druid 5692351066957800
21 Loid Forger 69828 40 Quincy 5674211240248845
22 Fodera 69546 61 Quincy 5605815852790682
23 Raikage 68614 47 Arrancar [Resurrección] 5383396983313790
24 Thunder 64328 48 Elder Druid 4436295121189800
25 Dark Top 63388 60 Arrancar [Resurrección] 4244706820758265
26 Zeon 63250 49 Elder Druid 4217020161805800
27 Mc Pipoquinha 63176 45 Quincy [Vollstandig] 4202105509567080
28 Seven 62921 56 Elder Druid 4151461864429800
29 Kyali 61166 31 Visored [Complete] 3813695755291291
30 Trinity 60002 30 Shinigami [Capitao] 3600007006168416
31 Kirito 59639 33 Elite Knight 3535094540159912
32 Your Mother 59637 30 Vizard 3534865432998295
33 Spectro Patrono 59542 36 Shinigami [Capitao] 3517980743039928
34 Robe Sevenfold 58708 31 Arrancar [Resurrección] 3372087041609430
35 Saads 58357 31 Visored [Complete] 3312019381530803
36 Worst nightmare 57371 314 The Visored 3146905866197525
37 Sakura 56173 32 Quincy [FULL] 2953863547484570
38 Nhacoma 56075 41 Arrancar 2938491077199815
39 Low Kick 55691 35 Visored [Complete] 2878495911263316
40 Avadakedabra 55667 31 Arrancar [Resurrección] 2874850493949003
41 Soul Fire 55531 32 Vizard 2853756946454817
42 Cannabis Power 55451 30 Vizard 2841421751576234
43 Cruzado 54758 33 Visored [Complete] 2736243110458577
44 Your Dad 54098 56 The Vollstandig 2638439599857757
45 Mc Daniel 53409 32 Shinigami 2538955653329170
46 Royal Boy 52834 30 Quincy [FULL] 2457795430168371
47 Paladina Gatah 52406 37 Royal Paladin 2398561844077800
48 Veyllor 51105 97 The Vollstandig 2224366098949800
49 King Money 50126 4 Elder Druid 2098992593882329
50 Master Katip 50019 14 Master Sorcerer 2085476690449800
51 Ireudo 50004 4 Royal Paladin 2083585850831334
52 Tia Zika 50002 8 Elder Druid 2083362785929800
53 Password 50002 5 Elite Knight 2083337411632393
54 Lepo Lepo 50001 16 Elite Knight 2083214865949800
55 Karoze 50001 18 Master Sorcerer 2083214005664788
56 Doiderah Is Back 50001 25 Elder Druid 2083212463622224
57 One Hit 50001 8 Elder Druid 2083210911037800
58 Papangu 50001 26 Elder Druid 2083209958291655
59 Eztoicist 50001 5 Elder Druid 2083209433949800
60 Dont 49999 10 Arrancar 2083069319894073
61 Destroier 49913 7 Royal Paladin 2072230805199800
62 Russo 49732 9 Royal Paladin 2049864342769800
63 Faelzera 49531 5 Elite Knight 2025038982933313
64 Klkmanin 49477 20 Master Sorcerer 2018405819449800
65 Druid Elder 49326 5 Elder Druid 2000045204757000
66 Repelente De Buceta 49311 21 Elder Druid 1998236907774369
67 Arz 49152 26 Royal Paladin 1978942352149800
68 Cirius Black 49084 12 Royal Paladin 1970786759946050
69 Caallabresoo 49062 40 Visored [Complete] 1968140483512851
70 Platinum 49033 16 Elite Knight 1964587493449800
71 Healmobs 48951 34 Vizard 1954707771102961
72 Noix Que Voa Bruxao 48950 6 Royal Paladin 1954667015751786
73 Naofumi Iwatani 48876 10 Elite Knight 1945785731667005
74 Unknown 48599 6 Master Sorcerer 1912835353957101
75 Mago Merlim 48575 8 Elder Druid 1910004633588536
76 Kins 48569 40 Quincy [Vollstandig] 1909383476776279
77 Pyromancering 48231 12 Arrancar 1869720757199800
78 Luna 48053 4 Quincy 1849144397383904
79 Muack 47486 7 Elite Knight 1784407309369800
80 Esplinter 47413 12 Royal Paladin 1776258357035460
81 Ziquinho 47054 15 Elite Knight 1736161641574800
82 Nokia 46933 27 Vizard 1722835712457355
83 Robin Sir 46824 5 Master Sorcerer 1710872482579085
84 Sotodepassagem 46760 18 Master Sorcerer 1703858877574800
85 Asmodeus 46511 15 Royal Paladin 1676818497782300
86 Kelvinbr 46296 4 Master Sorcerer 1653632222819567
87 Vei Da Lancha 46260 9 Elder Druid 1649763926209800
88 Exzo 46082 11 Arrancar 1630821229449800
89 Elite Monfert 45770 10 Royal Paladin 1597924228429800
90 Franciscano 45574 8 Master Sorcerer 1577477102421728
91 Ragnarlorthbrok 45532 22 Shinigami [TENENTE] 1573119653627844
92 Xiber 45502 12 Elder Druid 1570037229113208
93 Seu Kuki 45410 35 Visored [Complete] 1560496155374463
94 Druid of Mexico 45374 4 Elder Druid 1556789806789800
95 Reggin 45066 4 Master Sorcerer 1525292447138576
96 Killl 44903 4 Elder Druid 1508826633349800
97 Ramayana 44860 20 Vizard 1504472454187845
98 Hittikori 44750 4 Elite Knight 1493445332185835
99 Eu Sou Groot 44432 12 Shinigami 1461841931949800
100 Bug Mod On 44342 30 Elite Knight 1452973457439013
101 Abu Fahd 44208 4 Royal Paladin 1439863284349800
102 Cavek 44199 18 Royal Paladin 1438960118449800
103 Mc Rhyan Sp 44184 30 Quincy 1437480669996058
104 Me Xi Ca No 44081 21 Royal Paladin 1427466224477951
105 Master Marvel 44032 40 Visored [Complete] 1422702132994245
106 Elite Knight 43448 7 Elite Knight 1366837137649800
107 Bottle of Water 43099 5 Master Sorcerer 1334167962981800
108 Momy 42956 6 Elder Druid 1320953504035800
109 Jainceer 42688 5 Royal Paladin 1296344126063605
110 Blackfox 42601 24 Vizard 1288449167730790
111 Dart 42500 27 Quincy 1279323169949800
112 Antboss 42494 5 Royal Paladin 1278748785349800
113 Elder Druid 42451 11 Elder Druid 1274890491949800
114 Nine 42445 55 Elder Druid 1274346586405800
115 Your Daddy 42343 36 Shinigami [Capitao] 1265206621628118
116 Senhor Sion 42300 19 Royal Paladin 1261284387949800
117 Getsugasangetsu 42273 33 Vizard 1258928043733800
118 Sniper 42205 36 Quincy 1252801725379086
119 Ztylkarik 42132 10 Elite Knight 1246340807565800
120 Infernal Dann 41991 12 Royal Paladin 1233832877949800
121 Top Five 41913 47 Master Sorcerer 1227048142371680
122 Bola Pra Frente 41681 30 Arrancar [Resurrección] 1206777591666359
123 Gorpo 41652 13 Master Sorcerer 1204247151324800
124 Ryuk 41580 8 Elder Druid 1198003930233379
125 The Princess 41454 4 Elder Druid 1187144828408800
126 Castiel 41418 4 Royal Paladin 1184007056004605
127 Maxx 41362 4 Royal Paladin 1179278392281592
128 King Ultra 41300 30 Quincy [Vollstandig] 1173920624493229
129 Daniel Paladino 41266 100 The Vollstandig 1171044744949800
130 Casandra 41229 4 Elder Druid 1167944055821571
131 Morgahar 40899 98 The Vollstandig 1140100584949800
132 Wero Vil 40825 11 Elder Druid 1133892944947698
133 Najkoyooko 40527 5 Elder Druid 1109277708943473
134 Maik Paly 40510 4 Royal Paladin 1107832941199800
135 Sabona 40361 7 Elder Druid 1095657166249800
136 Elena 40057 5 Elder Druid 1071105266417095
137 Xavier 40013 3 Royal Paladin 1067608869445891
138 Bdlaczek 40002 3 Elder Druid 1066674271789800
139 Vinny Jogalevz 40001 3 Royal Paladin 1066594162451400
140 Shinampa 40001 3 Elite Knight 1066586835349800
141 Pasta 40001 3 Elder Druid 1066586720689800
142 Pally 40000 51 Quincy [Vollstandig] 1066558161102120
143 Druid The Angell 39996 3 Elder Druid 1066198276342554
144 Rank one 39623 6 Elite Knight 1036634343949800
145 Jhon Outravolta 39379 42 Visored [Complete] 1017658372753800
146 Rochyrd 39330 4 Master Sorcerer 1013828547078476
147 Druid pk 39330 3 Elder Druid 1013826756196200
148 Nao Sei 39289 10 Elder Druid 1010700321549800
149 Draco Malffoy 39270 14 Arrancar 1009197119778944
150 Padjas 39162 4 Elite Knight 1000934134235800
151 Nokias 39054 4 Royal Paladin 992680580079838
152 Bells 38608 5 Master Sorcerer 959057258354919
153 Otank 38569 20 Elite Knight 956140285193040
154 Minilinu 38335 3 Elder Druid 938838457501800
155 Abu Oubaida 38326 5 Elite Knight 938164091263800
156 Hamtaro 38218 4 Royal Paladin 930281442200893
157 Agressive 38027 21 Vizard [FULL] 916386715244800
158 Jalimrabei 37980 18 Master Sorcerer 912956241865758
159 King kiler 37482 5 Royal Paladin 877560566128436
160 Sky Of Mal 37135 3 Elder Druid 853406507989800
161 Toin hao 37127 5 Elder Druid 852833066724571
162 Siribr 37032 3 Master Sorcerer 846285060886193
163 Kwa Rombado 36829 11 Shinigami 832460064955781
164 Your Father 36785 31 Quincy [Vollstandig] 829457090735883
165 Sorcerer 36720 3 Master Sorcerer 825066814789800
166 Mc Ryan 36700 5 Royal Paladin 823746704976669
167 The Assassin 36628 11 Elder Druid 818907178449800
168 Leo 36363 3 Elite Knight 801253243189800
169 Das Wry 36330 4 Elder Druid 799061331649800
170 Predict 36177 4 Elder Druid 789038082186600
171 Lord Farquad 35459 10 Elite Knight 742974143869800
172 Momia 35403 10 Royal Paladin 739466343268541
173 Pancho azahan 35402 5 Master Sorcerer 739396409460018
174 Akatsuki 35113 4 Master Sorcerer 721444346749800
175 Danger Of Dark 35045 3 Royal Paladin 717259597380351
176 Dog Of Hell 35001 10 Royal Paladin 714544950349800
177 Yuta Okkotsu 34706 3 Elite Knight 696649356980362
178 Major Sniper 34589 5 Elder Druid 689638370584200
179 Kasu 34560 4 Royal Paladin 687860167946309
180 Halland 34526 3 Elite Knight 685862763986360
181 Syriacos 34314 4 Royal Paladin 673307157649800
182 King Dafirma 34232 3 Royal Paladin 668463930995694
183 Paladno 33950 6 Royal Paladin 652108528063583
184 Dreyko 33856 3 Royal Paladin 646700772709800
185 Ludovico Einaudi 33793 5 Elite Knight 643073648776381
186 Report me 33761 4 Royal Paladin 641289039984329
187 Gootys 33628 5 Royal Paladin 633692652322987
188 Aeris 33513 5 Elder Druid 627253364143203
189 Bem Bolado 33292 12 Elder Druid 614888242449800
190 Maschal Test 33099 8 Master Sorcerer 604267762977154
191 Zyka 33081 28 Quincy 603306572449800
192 Paladin From Hell 33044 3 Royal Paladin 601272251066353
193 Mickey 32903 4 Elder Druid 593603970931069
194 Bafudo 32664 3 Elder Druid 580772761149800
195 Skippy 32612 4 Royal Paladin 577973140180200
196 Zero 32595 5 Master Sorcerer 577097939728094
197 Seifer The Fenix 32552 3 Royal Paladin 574807992300488
198 Princesa Mariery 32175 3 Elder Druid 555080271661850
199 Uppercut 31476 33 Visored [Complete] 519655958469264
200 Warthog 31457 3 Elite Knight 518723031589800
201 Saladino 31354 5 Royal Paladin 513654218749800
202 Ladgao 31319 6 Elder Druid 511947859191379
203 Royal Rush 31225 4 Royal Paladin 507339229341800
204 Zion 30748 3 Master Sorcerer 484425198621800
205 Fuzileito 30712 11 Elder Druid 482713554449800
206 Wersalka 30661 10 Vizard 480332403469800
207 Minny 30534 8 Elder Druid 474410687149800
208 Chartreuse 30359 3 Elite Knight 466258296888871
209 Maia 30357 33 Visored [Complete] 466165582021800
210 Coca Cola 30340 4 Royal Paladin 465389303869800
211 Paly Do Mal 30227 3 Royal Paladin 460220219159734
212 An Hades 30024 2 Elder Druid 451032699129901
213 Anakin 30002 2 Elder Druid 450014818249800
214 Aeonw 30002 2 Royal Paladin 450011144449800
215 Dwight Schrute 30001 2 Elder Druid 449959711249800
216 Gare 30001 2 Elder Druid 449956247676303
217 Synthetic 29995 2 Elder Druid 449688283961556
218 Aka Insert 29585 4 Master Sorcerer 431494956949800
219 Deroxa 29574 3 Elite Knight 431052352610635
220 Burro 29555 16 Elder Druid 430217405163185
221 Zszszs 29530 4 Elder Druid 429096323509800
222 Barxal 29465 6 Royal Paladin 426269101735317
223 Coppola 28802 2 Master Sorcerer 398148343044006
224 Ziroski 28784 4 Royal Paladin 397416583521741
225 Vapt Vupt 28655 4 Royal Paladin 392104811063965
226 Djonga 28571 14 Elder Druid 388644907699800
227 Hablatibia Yt 28470 2 Elite Knight 384557009198681
228 Archer 28346 3 Royal Paladin 379550721949800
229 Thiss 28281 2 Royal Paladin 376942936249800
230 Maga 28215 5 Elder Druid 374317441077478
231 Druida Maconheiro 28107 4 Elder Druid 370028550704253
232 Luudiimilo 27983 31 Visored [Complete] 365130297818175
233 Garammond 27922 2 Elite Knight 362759607765982
234 Paako 27886 2 Royal Paladin 361343337949800
235 Chev Chelios 27872 3 Elite Knight 360822430331400
236 Lord Fexin 27861 21 Royal Paladin 360367740654587
237 Paladines 27792 2 Royal Paladin 357706313061183
238 Jonas Revoltsz 27629 2 Elder Druid 351464608786215
239 Marco 27549 3 Elder Druid 348413853949800
240 Power Druidsz 27356 2 Elder Druid 341131470949800
241 Jokat 27336 3 Elder Druid 340375767949800
242 One Love 27258 2 Royal Paladin 337491993589800
243 Laialy 27084 32 Quincy [Vollstandig] 331058614432297
244 Fanatyk 27070 2 Royal Paladin 330567634549800
245 Pozytywny 27057 5 Master Sorcerer 330064474035598
246 Paladino 27055 4 Royal Paladin 330003405949800
247 Teh Realist 27001 3 Royal Paladin 328035096949800
248 Abu Hamza 26986 4 Royal Paladin 327476375730617
249 Zeus 26675 68 Elder Druid 316301586949800
250 Rachim 26672 5 Master Sorcerer 316190955816961
251 Fritzz 26546 5 Royal Paladin 311728359175150
252 Linux 26429 2 Elite Knight 307632658069800
253 Bezem 26401 6 Royal Paladin 306643854799800
254 Duke Of Lancaster 26329 3 Royal Paladin 304131203375400
255 Druid Caos 26214 5 Elder Druid 300158961949800
256 Lidrox 26204 2 Royal Paladin 299847579972172
257 Marte 25979 3 Elite Knight 292166512309800
258 [JvJJ] Piso 25944 15 Elder Druid 291002381546696
259 Maiia 25642 2 Royal Paladin 280954901382166
260 Titio Blizard 25489 3 Elder Druid 275953012419800
261 Youtube 25418 7 Master Sorcerer 273654049249800
262 El Debo 25088 5 Master Sorcerer 263123301464424
263 Achi 25075 2 Royal Paladin 262709615161024
264 Szeregowy 25002 2 Elder Druid 260437360165064
265 Harry 24840 31 Arrancar [Resurrección] 255407133733770
266 Dodge 24718 3 Royal Paladin 251671312613800
267 Princesithax 24636 3 Elite Knight 249149814949800
268 Ferangel 24622 20 Royal Paladin 248744130949800
269 Lokmnmaz 24548 2 Elder Druid 246492083665800
270 Xenovia 24190 3 Master Sorcerer 235878935509800
271 Mack Bee 23831 2 Elder Druid 225512435053800
272 Demon Anarkia 23379 3 Elite Knight 212926447627618
273 Siri loko 23351 2 Royal Paladin 212179325642757
274 Leonardo 23277 5 Elder Druid 210155038578059
275 Soberano 23190 4 Elite Knight 207810793335520
276 Mc Felipe Boladao 23039 31 Elder Druid 203789627402333
277 Texa 22695 2 Elder Druid 194777567412718
278 Herma 22673 37 Elite Knight 194212831861800
279 Minitauwu 22556 2 Elder Druid 191214912772665
280 The Master 22404 3 Elder Druid 187375918410973
281 Kronos 22250 2 Royal Paladin 183541309184857
282 Aeron Rox 22219 3 Master Sorcerer 182794074589800
283 Monster 22200 40 The Visored 182303247232665
284 Sasuke 22194 3 Elite Knight 182156102471676
285 Firrer 22166 3 Royal Paladin 181478234346715
286 Snigol 22145 3 Elite Knight 180961066733887
287 Ladi Diana 22065 3 Master Sorcerer 179017744421498
288 Royal 21844 2 Royal Paladin 173675691949800
289 Uchiha 21675 2 Master Sorcerer 169691019949800
290 Volkz 21669 22 Elder Druid 169534235269800
291 Legendary Shelby 21633 2 Elite Knight 168700084018343
292 Icloud Iphone 21613 3 Royal Paladin 168224952749800
293 Psycho Honey 21532 3 Royal Paladin 166336105789800
294 Arco Efrexa 21348 5 Royal Paladin 162123726709800
295 Curas 21344 31 Vizard 162018582553800
296 Lilith 21321 5 Master Sorcerer 161495791036243
297 Mooduya Sirah 21125 5 Royal Paladin 157094542549800
298 Jorge Pala 21023 3 Royal Paladin 154822046869800
299 Legendary Rtkz 20978 2 Elder Druid 153822414313800
300 Zazaza 20792 4 Elder Druid 149779758709800
301 Auschwitz Komander 20734 2 Master Sorcerer 148529121094752
302 Tio Willy 20733 7 Royal Paladin 148495491401345
303 Livro De Eli 20728 2 Master Sorcerer 148405069132560
304 Voldigord 20696 3 Royal Paladin 147714633829800
305 Knnott 20341 2 Master Sorcerer 140233412669283
306 Omara 20331 5 Royal Paladin 140037922670446
307 Xari 20251 2 Master Sorcerer 138390243949800
308 Otserv List 20246 9 Royal Paladin 138289581829800
309 King Krystian 20004 1 Elite Knight 133382116513800
310 Testx 20004 1 Elite Knight 133376274753270
311 Royal Paladin 20001 1 Royal Paladin 133320399949800
312 Elfbot Death 20001 1 Elder Druid 133314889249800
313 Tilifa 19936 2 Royal Paladin 132025093341215
314 Loirah Kah 19880 1 Elder Druid 130914640843739
315 Ivvy 19807 2 Elite Knight 129474462949366
316 Druid Of Tite Fake 19769 41 Visored [Complete] 128732513769000
317 Dominado 19739 1 Elder Druid 128155779243476
318 Jesus Era Drui 19709 1 Elder Druid 127571378991463
319 Kazuto Kirigaya 19460 1 Royal Paladin 122785760675294
320 Alguma Potatinha 19308 2 Elite Knight 119942662069800
321 Osama 19275 3 Royal Paladin 119327489191961
322 Max Place 19110 40 The Visored 116279193675246
323 Gladi 19012 2 Royal Paladin 114508222986295
324 Manjiro Sano 18974 1 Royal Paladin 113814777565459
325 Mora 18747 1 Elder Druid 109783028346139
326 Vent 18727 1 Royal Paladin 109425360581189
327 Gootysd 18723 3 Elder Druid 109357413109800
328 Jesus Era Dru 18632 1 Elder Druid 107783688853062
329 Facundo 18629 3 Royal Paladin 107717687749800
330 Ciost 18555 3 Elite Knight 106441475758200
331 Skill 18455 2 Elite Knight 104730888349800
332 Calango 18391 1 Royal Paladin 103648053115800
333 Jesus Era Druid 18216 1 Elder Druid 100709914978388
334 Tony Cracks 18173 1 Elder Druid 100007161297798
335 Nietzsche 18170 2 Royal Paladin 99954423955800
336 Luffy 18147 2 Master Sorcerer 99571656349800
337 Lokotronikstres 17968 1 Elder Druid 96663808137650
338 Browtf 17923 1 Royal Paladin 95931159931800
339 Arcazan 17898 1 Royal Paladin 95536326349800
340 Nasdaq 17740 1 Royal Paladin 93027822949800
341 Dressloy 17610 1 Royal Paladin 90988649449800
342 Deda 17545 1 Royal Paladin 89996095549800
343 Playmount 17533 4 Royal Paladin 89803504189800
344 Jose Simon 17512 1 Elite Knight 89490924649800
345 Kanderios 17495 1 Master Sorcerer 89220841629837
346 Sayoliz 17478 1 Elder Druid 88970286349800
347 Pit Bull 17388 5 Master Sorcerer 87600436506836
348 Pally Lokao 17388 2 Royal Paladin 87591207759574
349 Kinglion 17322 1 Master Sorcerer 86599656949800
350 Sombra 17117 1 Master Sorcerer 83556504469800
351 Fernandinho Beiramar 17116 2 Elder Druid 83553766669800
352 Cleitinho 17098 1 Elder Druid 83288146249800
353 Flamer 17039 1 Elder Druid 82429316289565
354 Darkness 16989 1 Royal Paladin 81696162349800
355 Alhady 16946 1 Elder Druid 81090844693381
356 Skinwalker 16801 2 Elder Druid 79020801595312
357 Mc'z 16789 2 Elder Druid 78849218149800
358 Ginebra 16786 4 Elite Knight 78807341949800
359 Abdullrhman 16722 20 Arrancar [FULL] 77915246992978
360 Thunder King 16682 3 Elder Druid 77357030149800
361 Mc Binladen 16640 5 Elite Knight 76774686569800
362 Riaskill 16620 1 Elder Druid 76492494919800
363 Dexter 16533 1 Master Sorcerer 75298239649800
364 Chloras 16499 5 Royal Paladin 74830988003371
365 Lord Ariel 16475 1 Master Sorcerer 74502163241875
366 Gustavo 16455 0 Elder Druid 74241216586914
367 Shadow 16444 1 Royal Paladin 74091396349800
368 Tridimensional 16430 1 Royal Paladin 73905557149800
369 Boskizeuss 16420 1 Royal Paladin 73761503149800
370 Jesus Era Arquero 16302 1 Royal Paladin 72188515869248
371 El Brujo 16293 1 Elder Druid 72070006069800
372 Stelios 16259 1 Royal Paladin 71611815349800
373 Polish Peker 16221 1 Royal Paladin 71115618349800
374 Death 16217 2 Royal Paladin 71060571052470
375 Physical Damage 16166 30 Arrancar [Resurrección] 70400455082807
376 Dark Mage 15910 1 Master Sorcerer 67103496469800
377 Frostzada 15815 1 Elder Druid 65905751557800
378 Gun Shockz 15782 2 Royal Paladin 65498098082786
379 Makabelico 15764 2 Royal Paladin 65274276349800
380 Snowsz 15577 2 Elder Druid 62981275998037
381 Jesuzs 15480 1 Elite Knight 61803948349800
382 Arabella 15466 2 Royal Paladin 61637706949800
383 Pepiux 15420 3 Elite Knight 61094966149800
384 Manchaazul 15335 1 Master Sorcerer 60089292649800
385 Mkoto 15270 2 Elder Druid 59326979182150
386 Macias 15239 1 Elite Knight 58963985713800
387 Tito 15117 1 Elder Druid 57559296349800
388 Kleber Serafim 15109 1 Master Sorcerer 57471571092012
389 Elite druid 15090 2 Elder Druid 57250967899800
390 Megapvp 15071 2 Master Sorcerer 57039929044200
391 Rahed 15058 1 Elite Knight 56884040931114
392 Knew 14979 1 Elite Knight 56002396359908
393 Phoenix Skull 14942 40 Quincy [Vollstandig] 55586167003415
394 Previc 14929 16 Elder Druid 55435922375410
395 Loco 14919 1 Elder Druid 55322064937800
396 Tomurka 14828 4 Elite Knight 54318975109800
397 Pinguim Rosa 14817 1 Elder Druid 54200641699800
398 Kutastian 14792 1 Master Sorcerer 53926381531800
399 Samare 14578 1 Royal Paladin 51619756069904
400 Cumin Cider 14531 1 Elder Druid 51124300093800
401 Tomy 14436 1 Elite Knight 50122589706501
402 Darkwizard 14336 1 Royal Paladin 49086895680106
403 Luladrao 14120 3 Master Sorcerer 46904321224005
404 Lord Pincell 13955 1 Elite Knight 45275951841552
405 Hardstyle 13868 1 Elder Druid 44438319649800
406 Marina Druida 13839 22 Vizard 44155761949800
407 Oblivion 13821 1 Master Sorcerer 43986458156801
408 Aury 13720 1 Master Sorcerer 43029699949800
409 Royal Keiizar 13696 1 Royal Paladin 42807024540569
410 Putsatanakia 13623 2 Master Sorcerer 42126153715800
411 Yiriuns Revenclaw 13581 1 Master Sorcerer 41736560560496
412 Zukuna 13522 3 Master Sorcerer 41192437374448
413 Braia 13493 1 Elder Druid 40928436649800
414 Zezim 13469 11 Master Sorcerer 40711249549800
415 Silesia 13410 1 Royal Paladin 40180385449800
416 Doja 13382 1 Master Sorcerer 39925056349800
417 Stachu 13364 2 Royal Paladin 39766813831474
418 Plagues 13347 1 Elite Knight 39612666349800
419 Wender 13317 2 Royal Paladin 39352198020296
420 Red Bull 13307 12 Royal Paladin 39259876940190
421 Danielxd 13277 3 Royal Paladin 38993497669800
422 Bruga 13257 2 Elite Knight 38814396949800
423 Barox 13203 1 Royal Paladin 38349174691800
424 Bersek 13118 1 Elder Druid 37608725449800
425 Marodaro 13080 3 Royal Paladin 37284015349800
426 Heisenberg 13029 1 Royal Paladin 36852261497797
427 Eventy 12985 5 Elite Knight 36475743157800
428 Xadixxs 12957 2 Royal Paladin 36242691949800
429 Nidalee 12818 2 Royal Paladin 35088274009800
430 Rei Mago 12798 2 Elder Druid 34923205389236
431 Legolas 12792 1 Royal Paladin 34872831145800
432 Destiny 12716 12 Royal Paladin 34256382949800
433 Magraoxd 12687 1 Elder Druid 34022736860203
434 Sahory 12662 1 Elite Knight 33819387949800
435 Xearh 12549 2 Royal Paladin 32925168649800
436 Cruel Ed 12548 1 Elder Druid 32913246349800
437 Alyssa 12254 1 Elder Druid 30657977281800
438 Archlord 12200 1 Royal Paladin 30251706949800
439 Turbo 12176 5 Royal Paladin 30071988759006
440 Lazzar 12166 2 Elder Druid 29998823149800
441 Alis Vergas 12136 1 Elite Knight 29776896912839
442 Spiit 12112 1 Royal Paladin 29603884501800
443 Scarface 12036 1 Royal Paladin 29049378913800
444 Zincler 12023 1 Royal Paladin 28953591949800
445 Draxx 12001 1 Elder Druid 28794097549800
446 Solitary 11987 2 Master Sorcerer 28696443420243
447 Queen Celesthe 11930 7 Elite Knight 28287249007776
448 Stith Syntooth 11840 1 Elder Druid 27652105616657
449 Mr Tempo 11829 2 Elite Knight 27575004349800
450 Zgredek Ed 11772 2 Elder Druid 27179725699800
451 Tonkotzu 11508 2 Royal Paladin 25390261674357
452 Saint 11457 1 Master Sorcerer 25054782649800
453 Mario Rp 11415 1 Royal Paladin 24778236349800
454 Desenrolado 11405 3 Elder Druid 24715806949800
455 Okus Pokus 11374 1 Master Sorcerer 24514752349800
456 Laderaa 11364 1 Elder Druid 24451148303862
457 Lady Ariell 11320 2 Master Sorcerer 24164454349800
458 Pakaied 11304 1 Royal Paladin 24065706349800
459 Tabasco 11284 1 Master Sorcerer 23938515649800
460 Soul Kill 11224 1 Royal Paladin 23556440449800
461 Knox 11223 1 Elite Knight 23552766649800
462 Luansito 11139 1 Elder Druid 23023691713800
463 Gui Lovebaiak 11091 1 Royal Paladin 22728733309800
464 Bellchior 10983 1 Royal Paladin 22070388349800
465 Zina 10983 1 Royal Paladin 22070388349800
466 Puta 10934 2 Elder Druid 21775326049800
467 Idsdasdas 10918 0 Royal Paladin 21682182349800
468 Xablau 10911 2 Royal Paladin 21637958631496
469 Buldokkan 10888 1 Elite Knight 21502110372626
470 Monaliza 10880 1 Master Sorcerer 21458700649800
471 Ziden 10836 1 Elder Druid 21197441147590
472 Royal Weslley 10679 3 Royal Paladin 20290966549800
473 Nick 10600 1 Elite Knight 19839080772550
474 Aadf 10514 1 Master Sorcerer 19364634649800
475 Weeman 10487 1 Elite Knight 19216255249800
476 Emtec 10478 1 Royal Paladin 19164207331800
477 Tukita 10157 0 Royal Paladin 17455429472356
478 Escama De Drac 10127 1 Royal Paladin 17300462746500
479 Totisz 10065 0 Master Sorcerer 16983684525780
480 Jaramillo 10063 0 Elder Druid 16975932772680
481 Master 10058 0 Elder Druid 16952223349800
482 Kandirali 10057 0 Elite Knight 16944372649800
483 Ddsadsad 10055 0 Master Sorcerer 16933932387870
484 Master Sorcerer 10049 0 Master Sorcerer 16905259549800
485 Tomex 10045 0 Master Sorcerer 16887101079597
486 Krystal 10039 0 Royal Paladin 16852414437675
487 Perrillo 10034 0 Royal Paladin 16830051949800
488 Guerrera 10033 0 Elite Knight 16825597259040
489 Tias 10033 0 Royal Paladin 16824201949800
490 Dama da Noite 10033 0 Royal Paladin 16824201949800
491 Lord Luquinha 10028 0 Elder Druid 16799748949800
492 Josh 10027 0 Elite Knight 16795431649800
493 Gibonek 10026 0 Master Sorcerer 16789920949800
494 Afrodita 10025 0 Elder Druid 16786902349800
495 Asuuna 10024 0 Master Sorcerer 16780116349800
496 Alexaholic 10024 0 Elite Knight 16780116349800
