Facebook
Online
Whatsapp
Online
Donate
2-3x Ativo
Download
Client
71 0 Whatsapp Download
Translate:
Contentbox headline
Highscores on Baiak light
Choose a Category
Rank Nome Level Resets Vocation Experience
1 Fuuck You 63620 40 Quincy [FULL] 4291467117242722
2 Kokushibo 59574 34 Elder Druid 3523598403629475
3 Rp Editado 57336 29 Quincy [FULL] 3141211855857679
4 Buck 57291 37 Shinigami [Capitao] 3133888530404054
5 Dont Perguntei 56579 33 Visored [Complete] 3018407263680440
6 Ftwop 54792 31 Quincy [FULL] 2741307604067767
7 Amigo Do Dont 54485 32 Arrancar [FULL] 2695598479667097
8 Torturer 54117 31 Vizard [FULL] 2641210963467264
9 Raodon 53163 37 Quincy [FULL] 2504042660302018
10 My My 51446 39 Arrancar [FULL] 2269139962182856
11 Reaper 51113 37 Quincy [Vollstandig] 2225381371108941
12 Valente 49712 17 Vizard 2047383071499677
13 Minera Porra 49586 11 Elder Druid 2031785704081763
14 Mister Kiu 49549 13 Elite Knight 2027297746010357
15 The Psycho 48844 17 Royal Paladin 1941928279467290
16 Santhaurus 48411 13 Royal Paladin 1890799638973589
17 Mestre Kame 48365 4 Royal Paladin 1885396562367677
18 Zum Zum Zum 48323 16 Quincy 1880520641332376
19 Mort Geral 48177 6 Elder Druid 1863507320997317
20 Emani 48004 11 Arrancar 1843475251070721
21 Volatos Is Back 47921 24 Quincy [FULL] 1833940015677551
22 Rushador Distance 47858 5 Royal Paladin 1826764447323118
23 Kina Rullex 47803 12 Shinigami 1820383596025991
24 Elite Whisec 47574 4 Elite Knight 1794338689394878
25 Lady 47563 6 Master Sorcerer 1793136767357624
26 Gibimba 47513 6 Royal Paladin 1787478587939771
27 Frankenstein 47372 14 Royal Paladin 1771580092154484
28 Sheik 47269 16 Vizard 1760093931720412
29 Shanks 47058 25 Vizard [FULL] 1736662131654983
30 Pedrin Unstoppable 46994 21 Arrancar 1729509909076016
31 Golem 46875 8 Elite Knight 1716442142519600
32 Karen 46514 11 Master Sorcerer 1677053425516114
33 Gabriel 46476 27 Vizard [FULL] 1673017260281613
34 Maightor 46167 19 Quincy 1639842189878827
35 Back The King 46110 25 Vizard [FULL] 1633726909044349
36 Magezin 46091 20 Arrancar 1631750389682480
37 Mine 45993 12 Royal Paladin 1621414804394229
38 Edsz 45937 22 Vizard 1615456429279142
39 Esquizofrenico 45838 15 Elder Druid 1604977687390373
40 Jack Estripador 45744 22 Quincy 1595184885210379
41 Tropadocongo 45629 5 Master Sorcerer 1583223725953161
42 Fuuck Dontinho 45533 29 Master Sorcerer 1573219047761384
43 Biel Hika 45529 7 Elite Knight 1572806209491854
44 Eneas 45454 12 Elder Druid 1564998114909909
45 Pingo Fogo 45429 29 Quincy 1562410449220614
46 Cafe 45393 17 Elite Knight 1558685144463451
47 Tesoura 45278 26 Arrancar [FULL] 1546919524302580
48 Jonas souza 45252 14 Quincy 1544294687850800
49 Pally 45246 8 Royal Paladin 1543678477919517
50 Rp Danado 45191 19 Royal Paladin 1537974662773271
51 Ironico 45014 19 Elder Druid 1520015935843472
52 Darth Vader 45009 7 Elder Druid 1519489295845394
53 Metamorfose 44912 27 Quincy [FULL] 1509698810191554
54 Tifuro Rego 44785 27 Quincy [FULL] 1496893117732520
55 Neurose Ek 44616 13 Elite Knight 1480090598689609
56 Bito 44594 16 Elder Druid 1477825727088007
57 Anakin Skywalker 44274 13 Elder Druid 1446233475786422
58 Dornier Picanol 44157 9 Royal Paladin 1434855859688433
59 Loki Kiu 44055 27 Royal Paladin 1424918835577198
60 Obi Wan 43480 7 Elder Druid 1369888082275415
61 Mufuri 43340 4 Elite Knight 1356686372312000
62 Escravo Remunerado 43110 16 Vizard 1335156063004554
63 Loirah Kah 43025 13 Elder Druid 1327325460452226
64 Gael 42819 32 Quincy [FULL] 1308342923227906
65 Arrogantz 42735 19 Arrancar 1300588839901362
66 Bugatti Chiron 42541 14 Elder Druid 1283007715709352
67 Karenzinha 42539 13 Royal Paladin 1282855608030755
68 Laty 42486 9 Master Sorcerer 1278018011490560
69 Masoquista 42330 14 Elder Druid 1264024962373089
70 Lula Ladrao 42220 11 Elder Druid 1254203879783350
71 Aelarion Grandboss 42014 15 Elder Druid 1235887612259120
72 Avidaecurta 41431 8 Royal Paladin 1185160917008244
73 Jack Estrupador 41335 11 Elder Druid 1176977523288911
74 Edzaum 40827 21 Vizard 1134114527313008
75 Mauro 40594 23 Quincy [FULL] 1114770054205148
76 Wreigan 40262 6 Royal Paladin 1087670099923581
77 Rasputym 40105 7 Master Sorcerer 1074998233541949
78 Anakin 40000 27 Vizard 1066538696495458
79 Raodon Top 39725 12 Royal Paladin 1044700918351075
80 Pablo Escobar 39631 30 Quincy [FULL] 1037269392236144
81 Bristolian 39140 16 Royal Paladin 999246943446000
82 Lord Valdemar 39059 19 Elder Druid 993053227539440
83 Alacazam 38582 19 Master Sorcerer 957095152746800
84 Mind Killer 38487 3 Royal Paladin 950010449307724
85 Brokean Heart 38412 6 Royal Paladin 944474460415280
86 Lord Mike 37769 16 Elder Druid 897844973045360
87 Monobola 37726 14 Elder Druid 894809166865895
88 Pauladaa 37624 14 Master Sorcerer 887552721599782
89 Picanol Dornier 37621 6 Royal Paladin 887343146159202
90 Regininha 37540 26 Royal Paladin 881648888479113
91 Maste Drud 37372 7 Royal Paladin 869836413057576
92 Boss Time 36993 11 Arrancar 843614718164264
93 Haminor Knight 36819 23 Shinigami [TENENTE] 831765286831591
94 Chro Druid 36660 9 Elder Druid 821052575017315
95 Apex 36653 12 Royal Paladin 820604670075700
96 True Damage 36652 26 Arrancar [FULL] 820507915972067
97 Lord Sorcerer 36347 6 Master Sorcerer 800217460491450
98 Owned Tsunami 36162 25 Arrancar [FULL] 788036109708297
99 Mister Bin 35959 17 Master Sorcerer 774816775666549
100 Jeonick 35819 11 Master Sorcerer 765821878182704
101 Pfjsfjsfjfsjfsj 35533 8 Elder Druid 747640998745122
102 Vapo 35441 34 Vizard [FULL] 741834871747648
103 Syr Lukas 35132 6 Master Sorcerer 722593317228741
104 Makers One 35126 20 Arrancar 722212899826907
105 Cavaleiro Errante 34643 4 Elite Knight 692875233720802
106 Papel 34517 28 Arrancar [FULL] 685287607875936
107 Tropadaparma 34263 5 Royal Paladin 670311527702687
108 Bob Esponja 34227 10 Vizard 668206902031078
109 Ilex Jasper 34114 24 Vizard [FULL] 661570278306267
110 Edzada 33538 21 Vizard [FULL] 628629666952954
111 Noiada Da War 33411 13 Master Sorcerer 621540539549360
112 Quasar 33289 4 Master Sorcerer 614717643385460
113 Meliodas 33173 4 Elite Knight 608332844119911
114 Royal Keizar 33090 37 Quincy [Vollstandig] 603798511951971
115 Sthox 32677 12 Elder Druid 581453396920722
116 Lee Torey 32463 7 Master Sorcerer 570115249433599
117 Geo Eterna 32388 10 Royal Paladin 566184114635030
118 Dark Shadow 32304 12 Elder Druid 561749608221206
119 Druid off War 32243 3 Elder Druid 558606943039163
120 Pies Na Baby 32135 33 Arrancar [FULL] 552982670825934
121 Sthax 31233 12 Elder Druid 507715554523708
122 Caindinha 31111 3 Elder Druid 501811093763892
123 Raodon Kina 30937 12 Elite Knight 493418454927920
124 Sthex 30578 13 Elder Druid 476425751087491
125 Sonno Supremme 30438 30 Arrancar [FULL] 469931468927724
126 Roronoa Zoro 29994 28 Quincy [FULL] 449641587509862
127 Mytupsar 29867 7 Royal Paladin 443960357128514
128 Hennessey Venom 29382 4 Elder Druid 422691168744121
129 Yamoshi 29371 5 Elder Druid 422227090790000
130 Neew 29307 33 Arrancar [FULL] 419446315343364
131 Seu Kuki 28910 24 Vizard 402647345391934
132 Ms Shampoo 28772 16 Master Sorcerer 396925805217412
133 Ragnar Kiu 28695 20 Elder Druid 393722370494000
134 Zangtsu 28587 16 Shinigami 389304133842336
135 Pally San 28086 18 Quincy 369188604776240
136 Suigetsu Only 28048 5 Royal Paladin 367707002382800
137 Shake Malvado 27943 21 Elder Druid 363572160917679
138 Gseismil 27061 7 Royal Paladin 330214199087011
139 Shampoo 26822 14 Master Sorcerer 321563278223646
140 Hugow 26622 37 Visored [Complete] 314407080282104
141 Biel Two 26484 12 Elder Druid 309540121430265
142 Elite Knight 26480 23 Elite Knight 309402183307226
143 Mia Khaalifa 26346 6 Royal Paladin 304739188528474
144 Trafic 26305 18 Arrancar 303316732583372
145 Edward Newgate 25727 25 Arrancar [FULL] 283758236595841
146 Ze Felipe 25624 9 Master Sorcerer 280358268234800
147 Raodon Mage 25220 10 Master Sorcerer 267302621495600
148 Senta La Claudia 25069 2 Royal Paladin 262531672602718
149 Boss Time Ii 24447 13 Arrancar 243473040084588
150 Ms Neurose 24369 3 Master Sorcerer 241159816022192
151 Doma 24298 27 Arrancar 239058787898187
152 Ben Gadura 23178 14 Royal Paladin 207478257776044
153 Akaza 22891 34 Quincy [FULL] 199882249011549
154 Amigo Do Qsuki 22749 3 Elder Druid 196173035521167
155 Havitt 22359 19 Arrancar 186254993171600
156 Apocalipsis Ms 21672 2 Master Sorcerer 169610783084914
157 Cachero 21650 2 Royal Paladin 169094713907820
158 Artemis 21106 2 Elder Druid 156659500502000
159 Kina 20812 8 Elite Knight 150217886002358
160 Pai Do Qsuki 20708 18 Elder Druid 147966377847143
161 Biel Three 20626 12 Elder Druid 146225284025025
162 Tdah 20621 13 Master Sorcerer 146117851922199
163 Jhulios 20330 2 Royal Paladin 140009878279706
164 Boss Time Iii 20205 11 Arrancar 137438663305166
165 Olheiro 19805 6 Elder Druid 129448363348519
166 Apavorando 19533 11 Royal Paladin 124175118968970
167 Ek Neurose 18785 29 Shinigami [TENENTE] 110455506182464
168 Miss Gatinha 18206 2 Royal Paladin 100548535163961
169 Rasputim 18081 7 Elder Druid 98497315950296
170 Biel 17999 22 Royal Paladin 97154965793389
171 Daenerys Only 17110 27 Quincy [FULL] 83460558789382
172 Pagani Huayra 16736 15 Elder Druid 78105330782000
173 Rushador Mage 15804 1 Master Sorcerer 65771380069735
174 Zandor 15141 18 Arrancar 57829056293690
175 Lord Voldemort 14470 5 Master Sorcerer 50480599109217
176 Lord Raodon 14096 13 Elder Druid 46665606362502
177 Juninho 13766 1 Master Sorcerer 43459870247881
178 Hell 13515 3 Master Sorcerer 41130973185200
179 Neurose Ms 12274 1 Master Sorcerer 30809801673608
180 Tanquedeguerra 11756 1 Elite Knight 27066845018725
181 Katarenai 11092 1 Elder Druid 22735532129800
182 Mister Miau 8768 0 Royal Paladin 11229761329859
183 Kartal 8294 0 Royal Paladin 9502862471187
184 Mendigo 7450 0 Elder Druid 6886898960636
185 Edzao 7240 20 Vizard 6320154816646
186 Misterious 6913 0 Elite Knight 5502665524506
187 Ferrari Black 6904 0 Royal Paladin 5480122739310
188 Peixinho Supremo 6801 0 Elder Druid 5238505602800
189 Pescador 6783 0 Elder Druid 5197996907227
190 Rigid 5208 0 Elder Druid 2352801505401
191 Tony Gazzo 5137 0 Royal Paladin 2257834630224
192 Johnysilva 4986 1 Elite Knight 2064008957792
193 Oakley 4801 0 Elder Druid 1842763073064
194 Tropadois 3975 0 Elder Druid 1045230282800
195 Hannelz 3738 0 Royal Paladin 869622642800
196 Shein Nordestino 3618 0 Elder Druid 788064282800
197 Dtet 3416 0 Elder Druid 663715570143
198 Ervade Terere 3354 0 Elite Knight 627886602800
199 Trem Bala 3010 0 Elite Knight 453748482800
200 Ek Teste 2967 0 Elite Knight 434656478960
201 Saruman 2869 0 Elder Druid 392763402800
202 Jack 2710 0 Royal Paladin 331043562800
203 Trunnks 2511 0 Master Sorcerer 263445642800
204 Tropaum 2373 0 Elder Druid 222299082800
205 Nachii 2292 0 Elder Druid 200256282800
206 Doyangwrz 1885 0 Elder Druid 111350322800
207 Asddsa 1874 0 Elder Druid 109370099448
208 Money King 1000 0 Elite Knight 16566282800
209 Makers Two 1000 0 Master Sorcerer 16566282800
210 Makers Three 1000 0 Master Sorcerer 16566282800
211 Makers Four 1000 0 Master Sorcerer 16566282800
212 Makers Five 1000 0 Master Sorcerer 16566282800
213 Minerador 1000 0 Elite Knight 16566282800
214 Adaea 1000 0 Elite Knight 16566282800
215 Aedaeda 1000 0 Elder Druid 16566282800
216 Adawd 1000 0 Elder Druid 16566282800
217 Dsaqwe 1000 0 Elite Knight 16566282800
218 Dasdasd 1000 0 Elder Druid 16566282800
219 Aefaef 1000 0 Royal Paladin 16566282800
220 Aefaff 1000 0 Royal Paladin 16566282800
221 Faefaef 1000 0 Royal Paladin 16566282800
222 Afdfadf 1000 0 Royal Paladin 16566282800
223 Aefaefa 1000 0 Elder Druid 16566282800
224 Aefaefaa 1000 0 Elite Knight 16566282800
225 Afafaa 1000 0 Elder Druid 16566282800
226 Aefaefaf 1000 0 Elder Druid 16566282800
227 Lododas 1000 0 Elder Druid 16566282800
228 Aefafe 1000 0 Royal Paladin 16566282800
229 Aefaf 1000 0 Master Sorcerer 16566282800
230 Xadao 1000 0 Elder Druid 16566282800
231 Xadau 1000 0 Elder Druid 16566282800
232 Xadae 1000 0 Elder Druid 16566282800
233 Xader 1000 0 Elder Druid 16566282800
234 Xadet 1000 0 Elder Druid 16566282800
235 Xadey 1000 0 Elder Druid 16566282800
236 Legendary Shadow 1000 0 Elder Druid 16566282800
237 Daar 1000 0 Elder Druid 16566282800
238 Ana Castela 1000 0 Royal Paladin 16566282800
239 Yamoshi Supremo 1000 0 Master Sorcerer 16566282800
240 Comi Sua Mae 1000 0 Royal Paladin 16566282800
241 Woox 1000 0 Elder Druid 16566282800
242 Latye 1000 0 Elite Knight 16566282800
243 Mlk Piranha 1000 0 Royal Paladin 16566282800
244 Mitupsar 1000 0 Royal Paladin 16566282800
245 Lulu 1000 0 Master Sorcerer 16566282800
246 Trapp 1000 0 Royal Paladin 16566282800
247 Teem 1000 0 Elite Knight 16566282800
248 Ten 1000 0 Elite Knight 16566282800
249 Num Lock 1000 0 Royal Paladin 16566282800
250 Tomy 1000 0 Elder Druid 16566282800
251 Eslam 1000 0 Elite Knight 16566282800
252 Vtfdok 1000 0 Elder Druid 16566282800
253 Kfdi 1000 0 Elder Druid 16566282800
254 Kfdik 1000 0 Elder Druid 16566282800
255 Ek Shampoo 1000 14 Elite Knight 16566282800
256 Tsukiyomi 1000 0 Elder Druid 16566282800
257 House 1000 0 Master Sorcerer 16566282800
258 Gaucho Rp 1000 0 Royal Paladin 16566282800
259 Beijokeiro 1000 0 Elder Druid 16566282800
260 Maker 1000 0 Elder Druid 16566282800
261 Theo 1000 0 Elder Druid 16566282800
262 Anabelle Kiu 1000 0 Master Sorcerer 16566282800
263 Ollyver 1000 0 Elder Druid 16566282800
264 Ziraeq 1000 0 Elder Druid 16566282800
265 Goof 1000 0 Royal Paladin 16566282800
266 Miner 1000 0 Elite Knight 16566282800
267 Gabrielbed 1000 0 Royal Paladin 16566282800
268 Bieel 1000 0 Master Sorcerer 16566282800
269 Denner 1000 0 Elder Druid 16566282800
270 Morde Fronha 1000 0 Elder Druid 16566282800
271 Al Sah Him 1000 0 Royal Paladin 16566282800
272 Lcincomil 1000 0 Royal Paladin 4200
273 Lcincoeduzentos 1000 0 Royal Paladin 4200
274 Eunaoseile 1000 0 Royal Paladin 4200
275 Fran 1000 0 Royal Paladin 4200
276 Virginia 1000 0 Elder Druid 4200
277 Vini Junior 1000 0 Elite Knight 4200
278 Apolo Creed 1000 0 Elder Druid 4200
279 Toys 1000 0 Royal Paladin 4200
280 Xebec 1000 0 Master Sorcerer 4200
281 Badboy 1000 0 Elder Druid 4200
282 Prostituto De Luxo 1000 0 Elder Druid 4200
283 Biel Four 1000 0 Elder Druid 4200
284 Biel Hika Two 1000 0 Elder Druid 4200
285 Biel Hika Three 1000 0 Elder Druid 4200
286 Biel Hika Four 1000 0 Elder Druid 4200
287 Nogzin 1000 0 Master Sorcerer 4200
288 Londz 1000 0 Master Sorcerer 4200
289 Londzz 1000 0 Master Sorcerer 4200
290 Londs 1000 0 Master Sorcerer 4200
291 Londss 1000 0 Master Sorcerer 4200
292 Londzzs 1000 0 Master Sorcerer 4200
293 Londssz 1000 0 Master Sorcerer 4200
294 Binah 1000 0 Master Sorcerer 4200
295 Vitu 1000 0 Elite Knight 4200

Monster of the Week Monster Pedestal and Players Online Box
123
Players
-
Fuuck You
Lv: 63620 | RR: 40
-
My My
Lv: 51446 | RR: 39
-
Buck
Lv: 57291 | RR: 37
4 - Raodon
Lv: 53163 | RR: 37
5 - Reaper
Lv: 51113 | RR: 37
6 - Royal Keizar
Lv: 33090 | RR: 37
7 - Hugow
Lv: 26622 | RR: 37
8 - Kokushibo
Lv: 59574 | RR: 34
9 - Vapo
Lv: 35441 | RR: 34
10 - Akaza
Lv: 22891 | RR: 34
Castle War
Castle 24 horas
Unknownz
Lv: [0]